Usage Statistics for www.ozuko.com

Summary Period: January 2020
Generated 01-Feb-2020 04:59 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 492
Total Files 290
Total Pages 293
Total Visits 259
Total KBytes 10948
Total Unique Sites 201
Total Unique URLs 1
Total Unique Referrers 9
Total Unique User Agents 81
. Avg Max
Hits per Hour 0 11
Hits per Day 15 29
Files per Day 9 16
Pages per Day 9 16
Visits per Day 8 13
KBytes per Day 353 702
Hits by Response Code
Code 200 - OK 290
Code 404 - Not Found 202

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 15 3.05% 9 3.10% 9 3.07% 9 3.47% 10 4.98% 303 2.76%
2 19 3.86% 11 3.79% 11 3.75% 10 3.86% 9 4.48% 403 3.68%
3 22 4.47% 14 4.83% 14 4.78% 13 5.02% 11 5.47% 355 3.25%
4 18 3.66% 11 3.79% 11 3.75% 10 3.86% 14 6.97% 352 3.22%
5 15 3.05% 9 3.10% 10 3.41% 9 3.47% 9 4.48% 351 3.21%
6 9 1.83% 7 2.41% 7 2.39% 6 2.32% 5 2.49% 200 1.82%
7 15 3.05% 8 2.76% 8 2.73% 8 3.09% 8 3.98% 158 1.45%
8 15 3.05% 7 2.41% 7 2.39% 7 2.70% 11 5.47% 354 3.23%
9 10 2.03% 7 2.41% 7 2.39% 7 2.70% 6 2.99% 250 2.28%
10 10 2.03% 5 1.72% 5 1.71% 5 1.93% 7 3.48% 204 1.86%
11 17 3.46% 12 4.14% 12 4.10% 12 4.63% 12 5.97% 446 4.07%
12 22 4.47% 12 4.14% 12 4.10% 12 4.63% 11 5.47% 406 3.71%
13 18 3.66% 14 4.83% 14 4.78% 5 1.93% 5 2.49% 638 5.83%
14 23 4.67% 15 5.17% 16 5.46% 12 4.63% 11 5.47% 645 5.89%
15 20 4.07% 12 4.14% 12 4.10% 11 4.25% 13 6.47% 596 5.45%
16 13 2.64% 6 2.07% 6 2.05% 6 2.32% 9 4.48% 255 2.33%
17 17 3.46% 11 3.79% 11 3.75% 9 3.47% 9 4.48% 448 4.10%
18 15 3.05% 8 2.76% 8 2.73% 8 3.09% 9 4.48% 303 2.77%
19 12 2.44% 7 2.41% 7 2.39% 7 2.70% 7 3.48% 300 2.74%
20 14 2.85% 9 3.10% 9 3.07% 8 3.09% 10 4.98% 302 2.76%
21 10 2.03% 5 1.72% 5 1.71% 5 1.93% 6 2.99% 251 2.29%
22 8 1.63% 5 1.72% 5 1.71% 4 1.54% 5 2.49% 200 1.82%
23 19 3.86% 10 3.45% 10 3.41% 9 3.47% 9 4.48% 404 3.69%
24 13 2.64% 8 2.76% 8 2.73% 7 2.70% 7 3.48% 252 2.30%
25 29 5.89% 16 5.52% 16 5.46% 13 5.02% 15 7.46% 702 6.41%
26 8 1.63% 5 1.72% 5 1.71% 5 1.93% 6 2.99% 151 1.38%
27 16 3.25% 6 2.07% 6 2.05% 6 2.32% 12 5.97% 212 1.93%
28 27 5.49% 16 5.52% 16 5.46% 13 5.02% 17 8.46% 602 5.50%
29 17 3.46% 9 3.10% 9 3.07% 8 3.09% 11 5.47% 306 2.79%
30 11 2.24% 8 2.76% 8 2.73% 7 2.70% 8 3.98% 296 2.71%
31 15 3.05% 8 2.76% 9 3.07% 8 3.09% 9 4.48% 304 2.77%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 27 5.49% 0 17 5.86% 0 17 5.80% 22 697 6.37%
1 0 14 2.85% 0 8 2.76% 0 8 2.73% 13 399 3.64%
2 0 21 4.27% 0 11 3.79% 0 12 4.10% 10 309 2.82%
3 0 9 1.83% 0 6 2.07% 0 6 2.05% 8 248 2.27%
4 0 23 4.67% 0 12 4.14% 0 13 4.44% 19 602 5.50%
5 0 16 3.25% 0 6 2.07% 0 6 2.05% 8 260 2.38%
6 0 22 4.47% 0 14 4.83% 0 14 4.78% 16 500 4.57%
7 0 19 3.86% 0 13 4.48% 0 13 4.44% 11 353 3.23%
8 0 26 5.28% 0 15 5.17% 0 15 5.12% 18 555 5.07%
9 0 13 2.64% 0 11 3.79% 0 11 3.75% 10 297 2.71%
10 0 29 5.89% 0 23 7.93% 0 23 7.85% 36 1125 10.28%
11 0 14 2.85% 0 7 2.41% 0 7 2.39% 10 303 2.77%
12 0 10 2.03% 0 5 1.72% 0 5 1.71% 5 155 1.41%
13 0 18 3.66% 0 11 3.79% 0 12 4.10% 11 353 3.23%
14 0 22 4.47% 0 16 5.52% 0 16 5.46% 18 545 4.98%
15 0 17 3.46% 0 10 3.45% 0 10 3.41% 11 353 3.23%
16 0 30 6.10% 0 19 6.55% 0 19 6.48% 24 748 6.84%
17 1 37 7.52% 0 23 7.93% 0 23 7.85% 31 947 8.65%
18 0 20 4.07% 0 9 3.10% 0 9 3.07% 12 359 3.28%
19 0 26 5.28% 0 14 4.83% 0 14 4.78% 16 508 4.64%
20 0 20 4.07% 0 11 3.79% 0 11 3.75% 8 259 2.37%
21 0 16 3.25% 0 8 2.76% 0 8 2.73% 8 258 2.35%
22 0 30 6.10% 0 16 5.52% 0 16 5.46% 23 704 6.43%
23 0 13 2.64% 0 5 1.72% 0 5 1.71% 4 111 1.02%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 290 58.94% 10593 96.75% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 290 58.94% 10593 96.75% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 290 58.94% 257 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 290 58.94% 256 100.00% /

Top 30 of 201 Total Sites
# Hits Files KBytes Visits Hostname
1 26 5.28% 14 4.83% 699 6.39% 14 5.41% sogouspider-106-38-241-135.crawl.sogou.com
2 24 4.88% 13 4.48% 21 0.19% 13 5.02% crawl-66-249-70-54.googlebot.com
3 17 3.46% 9 3.10% 15 0.14% 9 3.47% crawl-66-249-70-52.googlebot.com
4 17 3.46% 12 4.14% 10 0.09% 12 4.63% crawl-66-249-70-56.googlebot.com
5 11 2.24% 10 3.45% 487 4.45% 1 0.39% 92.184.97.122
6 9 1.83% 6 2.07% 297 2.71% 5 1.93% google-proxy-64-233-173-3.google.com
7 7 1.42% 3 1.03% 7 0.07% 3 1.16% crawl-66-249-79-88.googlebot.com
8 6 1.22% 5 1.72% 244 2.23% 3 1.16% 02daca67.bb.sky.com
9 6 1.22% 5 1.72% 3 0.03% 5 1.93% google-proxy-66-102-9-150.google.com
10 6 1.22% 3 1.03% 151 1.38% 2 0.77% spider-2.lipperhey.com
11 5 1.02% 3 1.03% 149 1.36% 2 0.77% 31-10-144-204.cgn.dynamic.upc.ch
12 5 1.02% 4 1.38% 196 1.79% 3 1.16% cpe-72-229-51-203.nyc.res.rr.com
13 5 1.02% 3 1.03% 4 0.04% 3 1.16% crawl-66-249-66-56.googlebot.com
14 5 1.02% 1 0.34% 7 0.07% 1 0.39% crawl-66-249-76-180.googlebot.com
15 5 1.02% 3 1.03% 4 0.04% 3 1.16% google-proxy-66-249-80-22.google.com
16 5 1.02% 4 1.38% 196 1.79% 1 0.39% pool-108-14-56-62.nycmny.fios.verizon.net
17 4 0.81% 1 0.34% 54 0.49% 1 0.39% 141-8-183-7.spider.yandex.com
18 4 0.81% 3 1.03% 147 1.35% 2 0.77% 175.176.32.169
19 4 0.81% 2 0.69% 100 0.92% 2 0.77% 219.12.185.35.bc.googleusercontent.com
20 4 0.81% 2 0.69% 100 0.92% 2 0.77% 251.153.231.35.bc.googleusercontent.com
21 4 0.81% 3 1.03% 147 1.35% 2 0.77% 42.153.133.17
22 4 0.81% 3 1.03% 147 1.35% 1 0.39% 95x153x132x241.kubangsm.ru
23 4 0.81% 3 1.03% 147 1.35% 2 0.77% cpe-173-91-120-57.neo.res.rr.com
24 4 0.81% 1 0.34% 5 0.05% 1 0.39% google-proxy-66-102-9-148.google.com
25 4 0.81% 2 0.69% 4 0.03% 2 0.77% google-proxy-66-249-80-20.google.com
26 4 0.81% 2 0.69% 101 0.92% 2 0.77% host-92-19-11-31.as13285.net
27 3 0.61% 2 0.69% 99 0.90% 1 0.39% 112.161.34.146
28 3 0.61% 3 1.03% 146 1.33% 3 1.16% 17-58-96-238.applebot.apple.com
29 3 0.61% 0 0.00% 5 0.05% 0 0.00% 17-58-97-28.applebot.apple.com
30 3 0.61% 2 0.69% 99 0.90% 1 0.39% 2.50.188.167

Top 10 of 201 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 5.28% 14 4.83% 699 6.39% 14 5.41% sogouspider-106-38-241-135.crawl.sogou.com
2 11 2.24% 10 3.45% 487 4.45% 1 0.39% 92.184.97.122
3 9 1.83% 6 2.07% 297 2.71% 5 1.93% google-proxy-64-233-173-3.google.com
4 6 1.22% 5 1.72% 244 2.23% 3 1.16% 02daca67.bb.sky.com
5 5 1.02% 4 1.38% 196 1.79% 3 1.16% cpe-72-229-51-203.nyc.res.rr.com
6 5 1.02% 4 1.38% 196 1.79% 1 0.39% pool-108-14-56-62.nycmny.fios.verizon.net
7 6 1.22% 3 1.03% 151 1.38% 2 0.77% spider-2.lipperhey.com
8 5 1.02% 3 1.03% 149 1.36% 2 0.77% 31-10-144-204.cgn.dynamic.upc.ch
9 4 0.81% 3 1.03% 147 1.35% 2 0.77% 42.153.133.17
10 4 0.81% 3 1.03% 147 1.35% 1 0.39% 95x153x132x241.kubangsm.ru

Top 7 of 9 Total Referrers
# Hits Referrer
1 410 83.33% - (Direct Request)
2 5 1.02% http://www.sogou.com/web
3 5 1.02% https://www.google.com/
4 4 0.81% android-app://com.google.android.googlequicksearchbox
5 2 0.41% https://yandex.ru/clck/jsredir
6 1 0.20% https://www.google.co.th/
7 1 0.20% https://www.google.com.tw/

Top 15 of 81 Total User Agents
# Hits User Agent
1 53 10.77% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
2 52 10.57% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148
3 50 10.16% ZoominfoBot (zoominfobot at zoominfo dot com)
4 45 9.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 27 5.49% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 26 5.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon
7 18 3.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36
8 17 3.46% Googlebot-Image/1.0
9 14 2.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Safari/605.1.15
10 12 2.44% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 11 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
12 10 2.03% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
13 9 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
14 7 1.42% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
15 6 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Applebo

Usage by Country for January 2020

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 305 61.99% 173 59.66% 5624 51.37% commercial (.com)
2 100 20.33% 65 22.41% 2977 27.19% unresolved
3 41 8.33% 23 7.93% 1100 10.05% network (.net)
4 6 1.22% 5 1.72% 244 2.23% Russia
5 5 1.02% 3 1.03% 149 1.36% Switzerland
6 4 0.81% 3 1.03% 100 0.91% Germany
7 4 0.81% 2 0.69% 101 0.92% Italy
8 4 0.81% 2 0.69% 53 0.48% Thailand
9 4 0.81% 2 0.69% 101 0.92% Vietnam
10 3 0.61% 2 0.69% 99 0.90% Australia
11 3 0.61% 3 1.03% 146 1.33% Canada
12 2 0.41% 1 0.34% 50 0.46% US governmental (.gov)
13 2 0.41% 1 0.34% 50 0.46% Brazil
14 2 0.41% 1 0.34% 50 0.46% Belarus
15 2 0.41% 1 0.34% 50 0.46% Lithuania
16 2 0.41% 1 0.34% 50 0.46% Ukraine
17 1 0.20% 0 0.00% 2 0.02% People's Republic of China
18 1 0.20% 1 0.34% 1 0.01% New Zealand
19 1 0.20% 1 0.34% 1 0.01% Taiwan (Republic of China)


Generated by Webalizer Version 2.01