Usage Statistics for www.ozuko.com

Summary Period: April 2019
Generated 01-May-2019 05:10 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 479
Total Files 237
Total Pages 237
Total Visits 222
Total KBytes 9722
Total Unique Sites 189
Total Unique URLs 1
Total Unique Referrers 12
Total Unique User Agents 63
. Avg Max
Hits per Hour 0 8
Hits per Day 15 23
Files per Day 7 12
Pages per Day 7 12
Visits per Day 7 12
KBytes per Day 324 506
Hits by Response Code
Code 200 - OK 237
Code 404 - Not Found 242

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 13 2.71% 6 2.53% 6 2.53% 5 2.25% 8 4.23% 215 2.21%
2 23 4.80% 12 5.06% 12 5.06% 12 5.41% 14 7.41% 505 5.19%
3 21 4.38% 9 3.80% 9 3.80% 9 4.05% 13 6.88% 409 4.21%
4 12 2.51% 4 1.69% 4 1.69% 4 1.80% 6 3.17% 160 1.64%
5 10 2.09% 5 2.11% 5 2.11% 5 2.25% 7 3.70% 154 1.59%
6 22 4.59% 11 4.64% 11 4.64% 11 4.95% 18 9.52% 504 5.19%
7 13 2.71% 7 2.95% 7 2.95% 7 3.15% 8 4.23% 302 3.10%
8 14 2.92% 7 2.95% 7 2.95% 7 3.15% 10 5.29% 303 3.12%
9 18 3.76% 9 3.80% 9 3.80% 9 4.05% 11 5.82% 307 3.16%
10 21 4.38% 11 4.64% 11 4.64% 10 4.50% 13 6.88% 454 4.67%
11 17 3.55% 8 3.38% 8 3.38% 7 3.15% 10 5.29% 355 3.66%
12 10 2.09% 6 2.53% 6 2.53% 6 2.70% 7 3.70% 250 2.57%
13 17 3.55% 8 3.38% 8 3.38% 8 3.60% 11 5.82% 355 3.65%
14 19 3.97% 10 4.22% 10 4.22% 9 4.05% 11 5.82% 404 4.15%
15 14 2.92% 7 2.95% 7 2.95% 7 3.15% 9 4.76% 303 3.12%
16 13 2.71% 7 2.95% 7 2.95% 5 2.25% 5 2.65% 350 3.60%
17 15 3.13% 10 4.22% 10 4.22% 9 4.05% 10 5.29% 398 4.09%
18 17 3.55% 5 2.11% 5 2.11% 5 2.25% 9 4.76% 167 1.72%
19 15 3.13% 6 2.53% 6 2.53% 6 2.70% 10 5.29% 258 2.66%
20 23 4.80% 12 5.06% 12 5.06% 11 4.95% 12 6.35% 506 5.20%
21 20 4.18% 10 4.22% 10 4.22% 10 4.50% 13 6.88% 358 3.68%
22 10 2.09% 6 2.53% 6 2.53% 6 2.70% 7 3.70% 202 2.08%
23 15 3.13% 7 2.95% 7 2.95% 7 3.15% 10 5.29% 305 3.14%
24 21 4.38% 10 4.22% 10 4.22% 10 4.50% 13 6.88% 359 3.69%
25 13 2.71% 6 2.53% 6 2.53% 6 2.70% 9 4.76% 255 2.62%
26 16 3.34% 8 3.38% 8 3.38% 8 3.60% 11 5.82% 402 4.14%
27 22 4.59% 10 4.22% 10 4.22% 6 2.70% 10 5.29% 458 4.71%
28 13 2.71% 8 3.38% 8 3.38% 6 2.70% 6 3.17% 206 2.12%
29 9 1.88% 6 2.53% 6 2.53% 6 2.70% 5 2.65% 296 3.04%
30 13 2.71% 6 2.53% 6 2.53% 5 2.25% 7 3.70% 221 2.28%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 3.76% 0 9 3.80% 0 9 3.80% 13 404 4.15%
1 0 13 2.71% 0 6 2.53% 0 6 2.53% 10 303 3.12%
2 0 10 2.09% 0 6 2.53% 0 6 2.53% 8 250 2.57%
3 0 23 4.80% 0 11 4.64% 0 11 4.64% 14 410 4.21%
4 0 27 5.64% 0 10 4.22% 0 10 4.22% 6 176 1.81%
5 0 18 3.76% 0 7 2.95% 0 7 2.95% 6 165 1.70%
6 1 31 6.47% 0 10 4.22% 0 10 4.22% 11 329 3.39%
7 0 27 5.64% 0 14 5.91% 0 14 5.91% 19 557 5.73%
8 0 20 4.18% 0 10 4.22% 0 10 4.22% 15 455 4.68%
9 1 32 6.68% 0 16 6.75% 0 16 6.75% 17 515 5.30%
10 0 21 4.38% 0 12 5.06% 0 12 5.06% 14 407 4.18%
11 2 70 14.61% 1 37 15.61% 1 37 15.61% 62 1851 19.04%
12 0 18 3.76% 0 8 3.38% 0 8 3.38% 12 357 3.67%
13 0 10 2.09% 0 7 2.95% 0 7 2.95% 10 304 3.13%
14 0 21 4.38% 0 11 4.64% 0 11 4.64% 14 407 4.18%
15 0 13 2.71% 0 7 2.95% 0 7 2.95% 12 350 3.60%
16 0 15 3.13% 0 4 1.69% 0 4 1.69% 4 117 1.20%
17 0 11 2.30% 0 5 2.11% 0 5 2.11% 8 253 2.60%
18 0 20 4.18% 0 9 3.80% 0 9 3.80% 12 359 3.69%
19 0 18 3.76% 0 10 4.22% 0 10 4.22% 15 451 4.64%
20 0 8 1.67% 0 6 2.53% 0 6 2.53% 10 295 3.03%
21 0 4 0.84% 0 3 1.27% 0 3 1.27% 5 147 1.51%
22 0 16 3.34% 0 9 3.80% 0 9 3.80% 15 449 4.62%
23 0 15 3.13% 0 10 4.22% 0 10 4.22% 14 412 4.24%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 237 49.48% 9297 95.62% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 237 49.48% 9297 95.62% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 237 49.48% 222 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 237 49.48% 221 100.00% /

Top 30 of 189 Total Sites
# Hits Files KBytes Visits Hostname
1 25 5.22% 4 1.69% 37 0.39% 4 1.80% crawl-66-249-66-150.googlebot.com
2 22 4.59% 11 4.64% 552 5.68% 11 4.95% sogouspider-111-202-100-126.crawl.sogou.com
3 18 3.76% 3 1.27% 27 0.28% 3 1.35% crawl-66-249-66-148.googlebot.com
4 14 2.92% 4 1.69% 18 0.19% 4 1.80% crawl-66-249-66-146.googlebot.com
5 12 2.51% 1 0.42% 19 0.20% 1 0.45% crawl-66-249-64-84.googlebot.com
6 12 2.51% 12 5.06% 582 5.99% 12 5.41% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
7 9 1.88% 5 2.11% 249 2.56% 5 2.25% 189.49.227.35.bc.googleusercontent.com
8 9 1.88% 5 2.11% 8 0.08% 5 2.25% google-proxy-66-102-6-184.google.com
9 8 1.67% 1 0.42% 12 0.13% 1 0.45% crawl-66-249-64-88.googlebot.com
10 7 1.46% 3 1.27% 7 0.08% 3 1.35% google-proxy-64-233-172-247.google.com
11 7 1.46% 3 1.27% 7 0.08% 3 1.35% google-proxy-66-102-6-180.google.com
12 6 1.25% 3 1.27% 151 1.55% 3 1.35% 213.223.73.34.bc.googleusercontent.com
13 6 1.25% 1 0.42% 57 0.59% 1 0.45% 95-108-181-61.spider.yandex.com
14 6 1.25% 1 0.42% 9 0.09% 1 0.45% google-proxy-64-233-172-243.google.com
15 6 1.25% 3 1.27% 151 1.55% 1 0.45% spider-19.lipperhey.com
16 5 1.04% 2 0.84% 6 0.06% 2 0.90% crawl-66-249-64-86.googlebot.com
17 5 1.04% 5 2.11% 243 2.50% 1 0.45% ec2-54-146-228-187.compute-1.amazonaws.com
18 4 0.84% 2 0.84% 100 1.03% 2 0.90% 37.169.190.35.bc.googleusercontent.com
19 4 0.84% 3 1.27% 2 0.02% 3 1.35% google-proxy-64-233-172-245.google.com
20 4 0.84% 1 0.42% 5 0.06% 1 0.45% google-proxy-66-102-6-182.google.com
21 4 0.84% 2 0.84% 101 1.03% 1 0.45% mm-198-184-127-178.mgts.dynamic.pppoe.byfly.by
22 4 0.84% 2 0.84% 100 1.03% 2 0.90% sogouspider-58-250-125-87.crawl.sogou.com
23 3 0.63% 2 0.84% 50 0.52% 1 0.45% 111.202.102.66
24 3 0.63% 2 0.84% 99 1.02% 1 0.45% 14.34.227.177
25 3 0.63% 3 1.27% 3 0.03% 1 0.45% 184-22-241-0.24.nat.sila1-cgn01.myaisfibre.com
26 3 0.63% 2 0.84% 99 1.02% 1 0.45% 42-75-213-214.emome-ip.hinet.net
27 3 0.63% 0 0.00% 5 0.05% 0 0.00% crawl-66-249-69-54.googlebot.com
28 3 0.63% 2 0.84% 65 0.67% 1 0.45% ec2-3-14-133-225.us-east-2.compute.amazonaws.com
29 3 0.63% 2 0.84% 51 0.53% 2 0.90% google-proxy-64-233-173-184.google.com
30 3 0.63% 1 0.42% 52 0.54% 1 0.45% pool-100-35-75-170.nwrknj.fios.verizon.net

Top 10 of 189 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 2.51% 12 5.06% 582 5.99% 12 5.41% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
2 22 4.59% 11 4.64% 552 5.68% 11 4.95% sogouspider-111-202-100-126.crawl.sogou.com
3 9 1.88% 5 2.11% 249 2.56% 5 2.25% 189.49.227.35.bc.googleusercontent.com
4 5 1.04% 5 2.11% 243 2.50% 1 0.45% ec2-54-146-228-187.compute-1.amazonaws.com
5 6 1.25% 3 1.27% 151 1.55% 3 1.35% 213.223.73.34.bc.googleusercontent.com
6 6 1.25% 3 1.27% 151 1.55% 1 0.45% spider-19.lipperhey.com
7 4 0.84% 2 0.84% 101 1.03% 1 0.45% mm-198-184-127-178.mgts.dynamic.pppoe.byfly.by
8 4 0.84% 2 0.84% 100 1.03% 2 0.90% 37.169.190.35.bc.googleusercontent.com
9 4 0.84% 2 0.84% 100 1.03% 2 0.90% sogouspider-58-250-125-87.crawl.sogou.com
10 3 0.63% 2 0.84% 99 1.02% 1 0.45% 42-75-213-214.emome-ip.hinet.net

Top 10 of 12 Total Referrers
# Hits Referrer
1 440 91.86% - (Direct Request)
2 6 1.25% http://www.sogou.com/web
3 3 0.63% android-app://com.google.android.googlequicksearchbox
4 3 0.63% https://www.google.com/
5 3 0.63% https://yandex.ru/
6 2 0.42% https://yandex.by/
7 1 0.21% http://yandex.ru/clck/jsredir
8 1 0.21% https://www.google.com.vn/
9 1 0.21% https://www.google.it/
10 1 0.21% https://yandex.ru/clck/jsredir

Top 15 of 63 Total User Agents
# Hits User Agent
1 95 19.83% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
2 74 15.45% ZoominfoBot (zoominfobot at zoominfo dot com)
3 51 10.65% Googlebot-Image/1.0
4 37 7.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon
5 32 6.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 18 3.76% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 14 2.92% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
8 12 2.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
9 9 1.88% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 8 1.67% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
11 7 1.46% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 7 1.46% Mozilla/5.0 (compatible; SurdotlyBot/1.0; +http://sur.ly/bot.html)
13 6 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; SE 2.X MetaSr 1.0; SE 2.X MetaSr 1.0; .NET CLR 2.0.50727; SE
14 5 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
15 5 1.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.50 Safari/537.36

Usage by Country for April 2019

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 374 78.08% 169 71.31% 6597 67.85% commercial (.com)
2 68 14.20% 47 19.83% 2126 21.86% unresolved
3 19 3.97% 10 4.22% 454 4.67% network (.net)
4 5 1.04% 3 1.27% 149 1.53% Russia
5 4 0.84% 2 0.84% 101 1.03% Belarus
6 2 0.42% 1 0.42% 50 0.52% Moldova
7 2 0.42% 1 0.42% 50 0.52% Poland
8 2 0.42% 1 0.42% 50 0.52% Singapore
9 1 0.21% 1 0.42% 49 0.50% Antigua and Barbuda
10 1 0.21% 1 0.42% 49 0.50% European Union
11 1 0.21% 1 0.42% 49 0.50% Malaysia


Generated by Webalizer Version 2.01