Usage Statistics for www.ozuko.com

Summary Period: February 2018
Generated 01-Mar-2018 05:26 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 191
Total Files 112
Total Pages 116
Total Visits 104
Total KBytes 4956
Total Unique Sites 91
Total Unique URLs 1
Total Unique Referrers 7
Total Unique User Agents 51
. Avg Max
Hits per Hour 0 9
Hits per Day 7 24
Files per Day 4 11
Pages per Day 4 11
Visits per Day 3 7
KBytes per Day 184 496
Hits by Response Code
Code 200 - OK 112
Code 404 - Not Found 79

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
2 3 1.57% 1 0.89% 1 0.86% 1 0.96% 3 3.30% 4 0.08%
3 3 1.57% 2 1.79% 2 1.72% 2 1.92% 2 2.20% 99 1.99%
4 4 2.09% 2 1.79% 2 1.72% 2 1.92% 2 2.20% 101 2.03%
5 7 3.66% 4 3.57% 4 3.45% 4 3.85% 5 5.49% 151 3.05%
6 7 3.66% 5 4.46% 5 4.31% 4 3.85% 4 4.40% 246 4.97%
7 4 2.09% 3 2.68% 3 2.59% 3 2.88% 3 3.30% 147 2.97%
8 3 1.57% 3 2.68% 3 2.59% 3 2.88% 3 3.30% 146 2.94%
9 17 8.90% 11 9.82% 11 9.48% 7 6.73% 7 7.69% 496 10.00%
10 6 3.14% 5 4.46% 5 4.31% 4 3.85% 4 4.40% 244 4.93%
11 11 5.76% 6 5.36% 6 5.17% 5 4.81% 8 8.79% 252 5.08%
12 24 12.57% 8 7.14% 10 8.62% 7 6.73% 6 6.59% 368 7.43%
13 7 3.66% 5 4.46% 5 4.31% 5 4.81% 5 5.49% 246 4.96%
14 5 2.62% 2 1.79% 2 1.72% 2 1.92% 5 5.49% 54 1.10%
15 7 3.66% 5 4.46% 5 4.31% 5 4.81% 5 5.49% 246 4.97%
16 2 1.05% 1 0.89% 1 0.86% 1 0.96% 1 1.10% 2 0.04%
17 6 3.14% 5 4.46% 5 4.31% 5 4.81% 5 5.49% 149 3.01%
18 6 3.14% 3 2.68% 3 2.59% 3 2.88% 5 5.49% 151 3.04%
19 6 3.14% 4 3.57% 4 3.45% 4 3.85% 4 4.40% 109 2.20%
20 3 1.57% 2 1.79% 2 1.72% 2 1.92% 3 3.30% 99 1.99%
21 10 5.24% 6 5.36% 6 5.17% 6 5.77% 7 7.69% 298 6.01%
22 6 3.14% 3 2.68% 3 2.59% 3 2.88% 4 4.40% 103 2.07%
23 8 4.19% 5 4.46% 5 4.31% 5 4.81% 5 5.49% 248 5.00%
24 6 3.14% 3 2.68% 3 2.59% 3 2.88% 3 3.30% 151 3.04%
25 10 5.24% 6 5.36% 8 6.90% 7 6.73% 7 7.69% 250 5.05%
26 4 2.09% 2 1.79% 2 1.72% 2 1.92% 2 2.20% 101 2.03%
27 8 4.19% 5 4.46% 5 4.31% 4 3.85% 6 6.59% 248 5.00%
28 8 4.19% 5 4.46% 5 4.31% 5 4.81% 6 6.59% 248 5.00%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 4.19% 0 8 7.14% 0 8 6.90% 14 388 7.83%
1 0 6 3.14% 0 3 2.68% 0 3 2.59% 2 55 1.10%
2 0 8 4.19% 0 4 3.57% 0 4 3.45% 7 201 4.06%
3 0 7 3.66% 0 5 4.46% 0 5 4.31% 7 198 4.00%
4 0 5 2.62% 0 4 3.57% 0 4 3.45% 7 196 3.95%
5 0 2 1.05% 0 1 0.89% 0 1 0.86% 2 50 1.01%
6 0 7 3.66% 0 4 3.57% 0 4 3.45% 6 151 3.05%
7 0 9 4.71% 0 4 3.57% 0 6 5.17% 8 203 4.09%
8 0 16 8.38% 0 6 5.36% 0 7 6.03% 11 309 6.23%
9 0 9 4.71% 0 5 4.46% 0 5 4.31% 9 250 5.04%
10 0 8 4.19% 0 4 3.57% 0 4 3.45% 7 201 4.06%
11 0 7 3.66% 0 3 2.68% 0 3 2.59% 4 104 2.11%
12 0 4 2.09% 0 3 2.68% 0 3 2.59% 4 99 2.00%
13 0 5 2.62% 0 3 2.68% 0 3 2.59% 4 101 2.04%
14 0 10 5.24% 0 8 7.14% 0 8 6.90% 11 296 5.98%
15 0 12 6.28% 0 7 6.25% 0 7 6.03% 8 212 4.27%
16 0 7 3.66% 0 4 3.57% 0 4 3.45% 7 199 4.02%
17 0 8 4.19% 0 4 3.57% 0 4 3.45% 6 153 3.09%
18 0 1 0.52% 0 1 0.89% 0 1 0.86% 2 49 0.98%
19 0 23 12.04% 0 10 8.93% 0 11 9.48% 19 508 10.26%
20 0 8 4.19% 0 5 4.46% 0 5 4.31% 9 248 5.00%
21 0 6 3.14% 0 5 4.46% 0 5 4.31% 9 244 4.93%
22 0 9 4.71% 0 6 5.36% 0 6 5.17% 11 296 5.98%
23 0 6 3.14% 0 5 4.46% 0 5 4.31% 9 244 4.93%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 112 58.64% 4817 97.19% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 112 58.64% 4817 97.19% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 112 58.64% 102 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 112 58.64% 101 100.00% /

Top 30 of 91 Total Sites
# Hits Files KBytes Visits Hostname
1 24 12.57% 12 10.71% 602 12.16% 12 11.54% sogouspider-106-120-173-144.crawl.sogou.com
2 10 5.24% 10 8.93% 485 9.79% 10 9.62% ec2-13-56-229-65.us-west-1.compute.amazonaws.com
3 9 4.71% 2 1.79% 109 2.21% 2 1.92% 146.185.223.250
4 9 4.71% 2 1.79% 109 2.21% 1 0.96% 37-115-185-236.broadband.kyivstar.net
5 6 3.14% 3 2.68% 151 3.04% 3 2.88% 95-108-181-61.spider.yandex.com
6 6 3.14% 3 2.68% 151 3.04% 1 0.96% spider-8.lipperhey.com
7 4 2.09% 2 1.79% 101 2.03% 2 1.92% 216.244.66.245
8 4 2.09% 4 3.57% 194 3.92% 2 1.92% 47.52.211.86
9 3 1.57% 2 1.79% 3 0.05% 2 1.92% crawl-66-249-69-202.googlebot.com
10 3 1.57% 2 1.79% 99 1.99% 1 0.96% lndson0925w-lp140-01-74-12-68-77.dsl.bell.ca
11 2 1.05% 1 0.89% 50 1.01% 1 0.96% 102.mtsnet.ru
12 2 1.05% 1 0.89% 50 1.01% 1 0.96% 115.178.209.2
13 2 1.05% 1 0.89% 50 1.01% 1 0.96% 138.197.111.234
14 2 1.05% 1 0.89% 50 1.01% 1 0.96% 138.197.67.85
15 2 1.05% 1 0.89% 50 1.01% 1 0.96% 159.203.111.221
16 2 1.05% 1 0.89% 50 1.01% 1 0.96% 159.203.127.89
17 2 1.05% 1 0.89% 50 1.01% 1 0.96% 159.203.69.239
18 2 1.05% 1 0.89% 50 1.01% 1 0.96% 159.203.96.37
19 2 1.05% 1 0.89% 50 1.01% 1 0.96% 182.227.237.89
20 2 1.05% 2 1.79% 97 1.96% 1 0.96% 188.170.80.169
21 2 1.05% 1 0.89% 50 1.01% 1 0.96% 194.153.113.13
22 2 1.05% 2 1.79% 49 0.98% 1 0.96% 209.43.205.35.bc.googleusercontent.com
23 2 1.05% 1 0.89% 50 1.01% 1 0.96% 211.176.107.132
24 2 1.05% 2 1.79% 97 1.96% 1 0.96% 42-98-61-204.static.netvigator.com
25 2 1.05% 1 0.89% 50 1.01% 1 0.96% 45.55.128.239
26 2 1.05% 1 0.89% 50 1.01% 1 0.96% 45.55.241.155
27 2 1.05% 1 0.89% 50 1.01% 1 0.96% 45.55.252.183
28 2 1.05% 2 1.79% 97 1.96% 2 1.92% 46.229.170.197
29 2 1.05% 1 0.89% 50 1.01% 1 0.96% 69.58.178.57
30 2 1.05% 1 0.89% 2 0.04% 1 0.96% crawl-66-249-64-20.googlebot.com

Top 10 of 91 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 12.57% 12 10.71% 602 12.16% 12 11.54% sogouspider-106-120-173-144.crawl.sogou.com
2 10 5.24% 10 8.93% 485 9.79% 10 9.62% ec2-13-56-229-65.us-west-1.compute.amazonaws.com
3 4 2.09% 4 3.57% 194 3.92% 2 1.92% 47.52.211.86
4 6 3.14% 3 2.68% 151 3.04% 3 2.88% 95-108-181-61.spider.yandex.com
5 6 3.14% 3 2.68% 151 3.04% 1 0.96% spider-8.lipperhey.com
6 9 4.71% 2 1.79% 109 2.21% 2 1.92% 146.185.223.250
7 9 4.71% 2 1.79% 109 2.21% 1 0.96% 37-115-185-236.broadband.kyivstar.net
8 4 2.09% 2 1.79% 101 2.03% 2 1.92% 216.244.66.245
9 3 1.57% 2 1.79% 99 1.99% 1 0.96% lndson0925w-lp140-01-74-12-68-77.dsl.bell.ca
10 2 1.05% 2 1.79% 97 1.96% 2 1.92% 46.229.170.197

Top 5 of 7 Total Referrers
# Hits Referrer
1 171 89.53% - (Direct Request)
2 2 1.05% android-app://com.google.android.googlequicksearchbox
3 1 0.52% http://whois.domaintools.com/ozuko.com
4 1 0.52% http://yandex.ru/clck/jsredir
5 1 0.52% https://yandex.ru/

Top 15 of 51 Total User Agents
# Hits User Agent
1 24 12.57% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
2 20 10.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
3 13 6.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 10 5.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
5 9 4.71% Mozilla/5.0 (compatible; DnyzBot/1.0)
6 8 4.19% Mozilla/5.0 (compatible; DnyzBot/1.0) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/64.0.3264.0 Safari/537.36
7 8 4.19% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 7 3.66% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
9 7 3.66% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 6 3.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 6 3.14% YisouSpider
12 5 2.62% Mozilla/5.0 (compatible; Dataprovider.com;)
13 4 2.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.75
14 4 2.09% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 3 1.57% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0

Usage by Country for February 2018

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 96 50.26% 55 49.11% 2163 43.65% commercial (.com)
2 66 34.55% 43 38.39% 2087 42.11% unresolved
3 18 9.42% 7 6.25% 359 7.25% network (.net)
4 3 1.57% 2 1.79% 99 1.99% Canada
5 3 1.57% 2 1.79% 99 1.99% Russia
6 2 1.05% 1 0.89% 50 1.01% Seychelles
7 2 1.05% 1 0.89% 50 1.01% Thailand
8 1 0.52% 1 0.89% 49 0.98% European Union


Generated by Webalizer Version 2.01