Usage Statistics for www.ozuko.com

Summary Period: February 2017
Generated 01-Mar-2017 05:51 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 439
Total Files 178
Total Pages 219
Total Visits 166
Total KBytes 8267
Total Unique Sites 180
Total Unique URLs 1
Total Unique Referrers 12
Total Unique User Agents 67
. Avg Max
Hits per Hour 0 43
Hits per Day 15 49
Files per Day 6 17
Pages per Day 7 33
Visits per Day 5 13
KBytes per Day 295 771
Hits by Response Code
Code 200 - OK 178
Code 304 - Not Modified 2
Code 404 - Not Found 259

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 4 0.91% 3 1.69% 3 1.37% 3 1.81% 3 1.67% 147 1.78%
2 10 2.28% 5 2.81% 6 2.74% 5 3.01% 7 3.89% 250 3.02%
3 8 1.82% 3 1.69% 3 1.37% 3 1.81% 6 3.33% 154 1.87%
4 9 2.05% 4 2.25% 5 2.28% 5 3.01% 6 3.33% 201 2.43%
5 11 2.51% 5 2.81% 5 2.28% 4 2.41% 9 5.00% 253 3.06%
6 49 11.16% 5 2.81% 33 15.07% 7 4.22% 6 3.33% 296 3.58%
7 6 1.37% 2 1.12% 2 0.91% 2 1.20% 6 3.33% 104 1.26%
8 6 1.37% 4 2.25% 4 1.83% 4 2.41% 6 3.33% 198 2.39%
9 4 0.91% 2 1.12% 2 0.91% 2 1.20% 3 1.67% 101 1.22%
10 8 1.82% 5 2.81% 5 2.28% 3 1.81% 5 2.78% 105 1.27%
11 16 3.64% 9 5.06% 9 4.11% 8 4.82% 10 5.56% 449 5.43%
12 14 3.19% 10 5.62% 10 4.57% 7 4.22% 9 5.00% 492 5.96%
13 9 2.05% 4 2.25% 4 1.83% 3 1.81% 5 2.78% 203 2.46%
14 24 5.47% 8 4.49% 8 3.65% 6 3.61% 11 6.11% 392 4.75%
15 21 4.78% 17 9.55% 17 7.76% 8 4.82% 8 4.44% 771 9.33%
16 11 2.51% 5 2.81% 5 2.28% 5 3.01% 9 5.00% 205 2.49%
17 13 2.96% 10 5.62% 10 4.57% 9 5.42% 10 5.56% 442 5.34%
18 17 3.87% 6 3.37% 6 2.74% 6 3.61% 8 4.44% 286 3.46%
19 7 1.59% 4 2.25% 4 1.83% 4 2.41% 6 3.33% 199 2.41%
20 21 4.78% 9 5.06% 9 4.11% 9 5.42% 12 6.67% 434 5.25%
21 20 4.56% 4 2.25% 4 1.83% 4 2.41% 8 4.44% 198 2.40%
22 7 1.59% 3 1.69% 3 1.37% 3 1.81% 7 3.89% 153 1.85%
23 25 5.69% 11 6.18% 11 5.02% 9 5.42% 13 7.22% 487 5.89%
24 29 6.61% 10 5.62% 10 4.57% 10 6.02% 13 7.22% 423 5.12%
25 25 5.69% 8 4.49% 8 3.65% 8 4.82% 14 7.78% 346 4.19%
26 10 2.28% 7 3.93% 7 3.20% 5 3.01% 8 4.44% 321 3.88%
27 28 6.38% 8 4.49% 13 5.94% 11 6.63% 11 6.11% 352 4.25%
28 27 6.15% 7 3.93% 13 5.94% 13 7.83% 11 6.11% 303 3.67%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 2.28% 0 6 3.37% 0 7 3.20% 11 298 3.61%
1 0 12 2.73% 0 7 3.93% 0 7 3.20% 12 348 4.21%
2 0 24 5.47% 0 11 6.18% 0 11 5.02% 18 512 6.20%
3 0 8 1.82% 0 5 2.81% 0 5 2.28% 9 248 3.00%
4 0 23 5.24% 0 6 3.37% 0 6 2.74% 9 250 3.02%
5 0 20 4.56% 0 11 6.18% 0 11 5.02% 20 549 6.65%
6 0 7 1.59% 0 3 1.69% 0 3 1.37% 4 105 1.27%
7 0 10 2.28% 0 6 3.37% 0 7 3.20% 9 251 3.03%
8 0 24 5.47% 0 9 5.06% 0 9 4.11% 16 439 5.31%
9 0 12 2.73% 0 9 5.06% 0 9 4.11% 16 442 5.34%
10 0 18 4.10% 0 7 3.93% 0 7 3.20% 10 286 3.47%
11 0 27 6.15% 0 14 7.87% 0 14 6.39% 23 630 7.63%
12 0 22 5.01% 0 16 8.99% 0 16 7.31% 27 746 9.03%
13 0 22 5.01% 0 12 6.74% 0 12 5.48% 20 552 6.68%
14 1 55 12.53% 0 11 6.18% 1 39 17.81% 16 444 5.38%
15 0 13 2.96% 0 3 1.69% 0 5 2.28% 4 115 1.40%
16 0 13 2.96% 0 8 4.49% 0 9 4.11% 14 397 4.80%
17 0 11 2.51% 0 3 1.69% 0 5 2.28% 5 132 1.60%
18 0 15 3.42% 0 3 1.69% 0 3 1.37% 6 166 2.01%
19 0 16 3.64% 0 3 1.69% 0 4 1.83% 6 168 2.04%
20 0 25 5.69% 0 11 6.18% 0 15 6.85% 19 534 6.46%
21 1 38 8.66% 0 5 2.81% 0 6 2.74% 8 229 2.77%
22 0 12 2.73% 0 7 3.93% 0 7 3.20% 12 324 3.92%
23 0 2 0.46% 0 2 1.12% 0 2 0.91% 3 97 1.17%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 180 41.00% 7811 94.49% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 180 41.00% 7811 94.49% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 180 41.00% 154 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 180 41.00% 151 100.00% /

Top 30 of 180 Total Sites
# Hits Files KBytes Visits Hostname
1 43 9.79% 2 1.12% 145 1.76% 4 2.41% 171.217.44.95
2 20 4.56% 8 4.49% 405 4.90% 10 6.02% sogouspider-106-120-173-144.crawl.sogou.com
3 18 4.10% 18 10.11% 874 10.57% 7 4.22% ci53.19-5.netnam.vn
4 12 2.73% 2 1.12% 67 0.81% 2 1.20% crawl-66-249-65-177.googlebot.com
5 11 2.51% 2 1.12% 65 0.79% 2 1.20% crawl-66-249-65-174.googlebot.com
6 11 2.51% 3 1.69% 160 1.93% 2 1.20% hn.kd.ny.adsl
7 8 1.82% 0 0.00% 14 0.17% 1 0.60% crawl-66-249-69-211.googlebot.com
8 8 1.82% 0 0.00% 14 0.17% 2 1.20% crawl-66-249-69-57.googlebot.com
9 8 1.82% 2 1.12% 60 0.72% 4 2.41% crawl-66-249-69-61.googlebot.com
10 7 1.59% 3 1.69% 81 0.98% 3 1.81% crawl-66-249-64-152.googlebot.com
11 7 1.59% 0 0.00% 12 0.15% 0 0.00% spider-178-154-189-5.yandex.com
12 6 1.37% 0 0.00% 11 0.13% 0 0.00% crawl-66-249-64-144.googlebot.com
13 6 1.37% 0 0.00% 11 0.13% 1 0.60% crawl-66-249-64-148.googlebot.com
14 6 1.37% 1 0.56% 33 0.40% 1 0.60% crawl-66-249-65-180.googlebot.com
15 6 1.37% 0 0.00% 11 0.13% 0 0.00% crawl-66-249-76-13.googlebot.com
16 6 1.37% 0 0.00% 11 0.13% 0 0.00% msnbot-157-55-39-26.search.msn.com
17 6 1.37% 3 1.69% 151 1.82% 3 1.81% no-dns-yet.vorboss.net
18 5 1.14% 0 0.00% 9 0.11% 0 0.00% crawl-66-249-65-63.googlebot.com
19 5 1.14% 1 0.56% 32 0.38% 2 1.20% crawl-66-249-69-207.googlebot.com
20 5 1.14% 0 0.00% 9 0.11% 0 0.00% msnbot-157-55-39-243.search.msn.com
21 5 1.14% 0 0.00% 9 0.11% 0 0.00% msnbot-40-77-167-25.search.msn.com
22 5 1.14% 3 1.69% 149 1.80% 1 0.60% spider-16.lipperhey.com
23 4 0.91% 2 1.12% 101 1.22% 2 1.20% www.whois.sc
24 3 0.68% 3 1.69% 145 1.76% 3 1.81% 113.ip-144-217-80.net
25 3 0.68% 3 1.69% 3 0.03% 1 0.60% 118.143.25.125
26 3 0.68% 1 0.56% 52 0.63% 1 0.60% 138.197.111.210
27 3 0.68% 3 1.69% 125 1.52% 1 0.60% 223-140-89-28.emome-ip.hinet.net
28 3 0.68% 2 1.12% 99 1.20% 1 0.60% 69.58.178.57
29 3 0.68% 0 0.00% 5 0.06% 0 0.00% crawl-66-249-65-62.googlebot.com
30 3 0.68% 1 0.56% 28 0.34% 1 0.60% crawl-66-249-76-14.googlebot.com

Top 10 of 180 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 4.10% 18 10.11% 874 10.57% 7 4.22% ci53.19-5.netnam.vn
2 20 4.56% 8 4.49% 405 4.90% 10 6.02% sogouspider-106-120-173-144.crawl.sogou.com
3 11 2.51% 3 1.69% 160 1.93% 2 1.20% hn.kd.ny.adsl
4 6 1.37% 3 1.69% 151 1.82% 3 1.81% no-dns-yet.vorboss.net
5 5 1.14% 3 1.69% 149 1.80% 1 0.60% spider-16.lipperhey.com
6 3 0.68% 3 1.69% 145 1.76% 3 1.81% 113.ip-144-217-80.net
7 43 9.79% 2 1.12% 145 1.76% 4 2.41% 171.217.44.95
8 3 0.68% 3 1.69% 125 1.52% 1 0.60% 223-140-89-28.emome-ip.hinet.net
9 4 0.91% 2 1.12% 101 1.22% 2 1.20% www.whois.sc
10 3 0.68% 2 1.12% 99 1.20% 1 0.60% 69.58.178.57

Top 9 of 12 Total Referrers
# Hits Referrer
1 306 69.70% - (Direct Request)
2 3 0.68% https://www.baidu.com/link
3 3 0.68% https://www.google.com.hk/
4 2 0.46% http://whois.domaintools.com/ozuko.com
5 1 0.23% http://m.baidu.com/s
6 1 0.23% http://r.search.yahoo.com/_ylt
7 1 0.23% http://www.baidu.com/s
8 1 0.23% http://www.bing.com
9 1 0.23% https://www.google.com/

Top 15 of 67 Total User Agents
# Hits User Agent
1 142 32.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 32 7.29% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 22 5.01% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 22 5.01% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 20 4.56% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 14 3.19% Mozilla/5.0 (Linux; Android 6.0.1; SAMSUNG SM-A510F Build/MMB29K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/4.0 C
7 13 2.96% Dalvik/2.1.0 (Linux; U; Android 6.0.1; SM-A510F Build/MMB29K)
8 13 2.96% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
9 9 2.05% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
10 9 2.05% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0); 360Spider
11 8 1.82% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
12 6 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
13 6 1.37% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
14 6 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
15 6 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 Firefox/21.0

Usage by Country for February 2017

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 221 50.34% 61 34.27% 2646 32.01% commercial (.com)
2 177 40.32% 83 46.63% 3979 48.13% unresolved
3 18 4.10% 18 10.11% 874 10.57% Vietnam
4 17 3.87% 12 6.74% 570 6.90% network (.net)
5 4 0.91% 2 1.12% 101 1.22% Seychelles
6 1 0.23% 1 0.56% 49 0.59% People's Republic of China
7 1 0.23% 1 0.56% 49 0.59% Singapore


Generated by Webalizer Version 2.01