Usage Statistics for www.ozuko.com

Summary Period: October 2016
Generated 01-Nov-2016 05:12 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 264
Total Files 110
Total Pages 149
Total Visits 128
Total KBytes 5439
Total Unique Sites 120
Total Unique URLs 1
Total Unique Referrers 8
Total Unique User Agents 71
. Avg Max
Hits per Hour 0 10
Hits per Day 8 23
Files per Day 3 9
Pages per Day 4 18
Visits per Day 4 11
KBytes per Day 175 454
Hits by Response Code
Code 200 - OK 110
Code 206 - Partial Content 2
Code 304 - Not Modified 19
Code 404 - Not Found 133

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 4 1.52% 2 1.82% 2 1.34% 2 1.56% 1 0.83% 101 1.85%
2 10 3.79% 3 2.73% 4 2.68% 4 3.12% 6 5.00% 156 2.87%
3 20 7.58% 9 8.18% 12 8.05% 9 7.03% 10 8.33% 454 8.35%
4 19 7.20% 9 8.18% 10 6.71% 10 7.81% 12 10.00% 454 8.34%
5 3 1.14% 1 0.91% 2 1.34% 2 1.56% 2 1.67% 50 0.93%
6 5 1.89% 2 1.82% 3 2.01% 3 2.34% 4 3.33% 101 1.85%
7 2 0.76% 1 0.91% 1 0.67% 1 0.78% 1 0.83% 50 0.92%
8 13 4.92% 6 5.45% 8 5.37% 8 6.25% 9 7.50% 348 6.40%
9 7 2.65% 3 2.73% 3 2.01% 3 2.34% 4 3.33% 153 2.80%
10 6 2.27% 2 1.82% 3 2.01% 3 2.34% 4 3.33% 102 1.88%
11 2 0.76% 1 0.91% 1 0.67% 1 0.78% 2 1.67% 50 0.92%
12 14 5.30% 7 6.36% 8 5.37% 7 5.47% 9 7.50% 284 5.22%
13 4 1.52% 2 1.82% 3 2.01% 3 2.34% 3 2.50% 99 1.82%
14 12 4.55% 8 7.27% 8 5.37% 6 4.69% 6 5.00% 355 6.52%
15 3 1.14% 1 0.91% 2 1.34% 2 1.56% 2 1.67% 50 0.93%
16 6 2.27% 2 1.82% 3 2.01% 3 2.34% 3 2.50% 102 1.88%
17 5 1.89% 2 1.82% 2 1.34% 2 1.56% 5 4.17% 102 1.88%
18 6 2.27% 3 2.73% 4 2.68% 3 2.34% 3 2.50% 149 2.74%
19 3 1.14% 2 1.82% 2 1.34% 2 1.56% 2 1.67% 99 1.82%
20 3 1.14% 1 0.91% 2 1.34% 2 1.56% 2 1.67% 50 0.93%
21 8 3.03% 4 3.64% 4 2.68% 4 3.12% 5 4.17% 201 3.70%
22 10 3.79% 2 1.82% 4 2.68% 4 3.12% 4 3.33% 156 2.87%
23 14 5.30% 8 7.27% 9 6.04% 8 6.25% 10 8.33% 276 5.07%
24 11 4.17% 3 2.73% 3 2.01% 3 2.34% 7 5.83% 160 2.93%
25 13 4.92% 5 4.55% 6 4.03% 6 4.69% 10 8.33% 255 4.69%
26 2 0.76% 0 0.00% 1 0.67% 1 0.78% 1 0.83% 2 0.03%
27 6 2.27% 2 1.82% 2 1.34% 2 1.56% 5 4.17% 104 1.91%
28 9 3.41% 6 5.45% 7 4.70% 6 4.69% 6 5.00% 295 5.42%
29 23 8.71% 8 7.27% 18 12.08% 11 8.59% 9 7.50% 414 7.62%
30 12 4.55% 3 2.73% 9 6.04% 4 3.12% 5 4.17% 160 2.94%
31 9 3.41% 2 1.82% 3 2.01% 3 2.34% 5 4.17% 108 1.98%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.38% 0 1 0.91% 0 1 0.67% 2 48 0.89%
1 0 11 4.17% 0 6 5.45% 0 7 4.70% 10 298 5.48%
2 0 15 5.68% 0 6 5.45% 0 8 5.37% 10 303 5.58%
3 0 7 2.65% 0 2 1.82% 0 2 1.34% 3 106 1.94%
4 0 13 4.92% 0 7 6.36% 0 9 6.04% 11 350 6.43%
5 0 22 8.33% 0 10 9.09% 0 11 7.38% 16 504 9.27%
6 0 20 7.58% 0 1 0.91% 0 13 8.72% 3 80 1.48%
7 0 11 4.17% 0 6 5.45% 0 7 4.70% 10 298 5.48%
8 0 13 4.92% 0 5 4.55% 0 6 4.03% 10 303 5.58%
9 0 10 3.79% 0 5 4.55% 0 5 3.36% 8 251 4.62%
10 0 11 4.17% 0 4 3.64% 0 6 4.03% 7 203 3.73%
11 0 14 5.30% 0 7 6.36% 0 8 5.37% 11 350 6.44%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 20 7.58% 0 9 8.18% 0 11 7.38% 16 501 9.21%
14 0 28 10.61% 0 11 10.00% 0 17 11.41% 14 440 8.10%
15 0 12 4.55% 0 5 4.55% 0 7 4.70% 8 252 4.62%
16 0 11 4.17% 0 4 3.64% 0 4 2.68% 5 166 3.05%
17 0 14 5.30% 0 6 5.45% 0 7 4.70% 8 237 4.36%
18 0 7 2.65% 0 3 2.73% 0 5 3.36% 5 149 2.74%
19 0 4 1.52% 0 2 1.82% 0 2 1.34% 3 101 1.85%
20 0 2 0.76% 0 1 0.91% 0 1 0.67% 2 50 0.92%
21 0 2 0.76% 0 1 0.91% 0 1 0.67% 2 50 0.92%
22 0 10 3.79% 0 3 2.73% 0 6 4.03% 5 153 2.81%
23 0 6 2.27% 0 5 4.55% 0 5 3.36% 8 244 4.49%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 131 49.62% 5205 95.70% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 131 49.62% 5205 95.70% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 131 49.62% 122 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 131 49.62% 120 100.00% /

Top 30 of 120 Total Sites
# Hits Files KBytes Visits Hostname
1 38 14.39% 0 0.00% 36 0.66% 19 14.84% sogouspider-106-120-173-144.crawl.sogou.com
2 11 4.17% 3 2.73% 160 2.93% 3 2.34% spider-178-154-189-5.yandex.com
3 10 3.79% 0 0.00% 18 0.32% 3 2.34% 198.204.227.58
4 5 1.89% 0 0.00% 9 0.16% 1 0.78% 198.204.238.170
5 4 1.52% 1 0.91% 54 0.99% 1 0.78% 119.147.105.130
6 4 1.52% 2 1.82% 101 1.85% 2 1.56% crawl-66-249-76-112.googlebot.com
7 4 1.52% 2 1.82% 101 1.85% 2 1.56% crawl-66-249-76-113.googlebot.com
8 4 1.52% 1 0.91% 54 0.99% 1 0.78% n112119114086.netvigator.com
9 4 1.52% 2 1.82% 100 1.85% 2 1.56% no-dns-yet.vorboss.net
10 4 1.52% 3 2.73% 147 2.71% 1 0.78% spider-3.lipperhey.com
11 3 1.14% 2 1.82% 99 1.82% 1 0.78% 059148137168.ctinets.com
12 3 1.14% 1 0.91% 52 0.96% 1 0.78% 123202185171.ctinets.com
13 3 1.14% 1 0.91% 52 0.96% 1 0.78% 193-83-3-7.adsl.highway.telekom.at
14 3 1.14% 1 0.91% 52 0.96% 1 0.78% 198-144-182-211-host.colocrossing.com
15 3 1.14% 0 0.00% 5 0.10% 0 0.00% 58.63.63.81
16 3 1.14% 1 0.91% 52 0.96% 1 0.78% 59.41.227.254
17 3 1.14% 2 1.82% 99 1.82% 1 0.78% 69.58.178.58
18 3 1.14% 2 1.82% 99 1.81% 2 1.56% baiduspider-180-76-15-32.crawl.baidu.com
19 3 1.14% 1 0.91% 52 0.96% 1 0.78% crawl-66-249-66-215.googlebot.com
20 3 1.14% 2 1.82% 58 1.07% 2 1.56% n112118126193.netvigator.com
21 3 1.14% 2 1.82% 99 1.82% 1 0.78% ppp-124-120-32-235.revip2.asianet.co.th
22 2 0.76% 1 0.91% 50 0.92% 1 0.78% 104.131.127.144
23 2 0.76% 1 0.91% 50 0.92% 1 0.78% 104.131.61.71
24 2 0.76% 1 0.91% 50 0.92% 1 0.78% 106.79.149.3
25 2 0.76% 1 0.91% 50 0.92% 1 0.78% 107.77.106.76
26 2 0.76% 1 0.91% 50 0.92% 1 0.78% 112.54.63.244
27 2 0.76% 1 0.91% 50 0.92% 1 0.78% 113.103.24.245
28 2 0.76% 1 0.91% 50 0.92% 1 0.78% 113.252.126.148
29 2 0.76% 1 0.91% 50 0.92% 1 0.78% 113.68.21.230
30 2 0.76% 1 0.91% 18 0.33% 1 0.78% 117.78.13.29

Top 10 of 120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 4.17% 3 2.73% 160 2.93% 3 2.34% spider-178-154-189-5.yandex.com
2 4 1.52% 3 2.73% 147 2.71% 1 0.78% spider-3.lipperhey.com
3 4 1.52% 2 1.82% 101 1.85% 2 1.56% crawl-66-249-76-112.googlebot.com
4 4 1.52% 2 1.82% 101 1.85% 2 1.56% crawl-66-249-76-113.googlebot.com
5 4 1.52% 2 1.82% 100 1.85% 2 1.56% no-dns-yet.vorboss.net
6 3 1.14% 2 1.82% 99 1.82% 1 0.78% ppp-124-120-32-235.revip2.asianet.co.th
7 3 1.14% 2 1.82% 99 1.82% 1 0.78% 059148137168.ctinets.com
8 3 1.14% 2 1.82% 99 1.82% 1 0.78% 69.58.178.58
9 3 1.14% 2 1.82% 99 1.81% 2 1.56% baiduspider-180-76-15-32.crawl.baidu.com
10 2 0.76% 2 1.82% 97 1.78% 1 0.78% 14.0.229.228

Top 6 of 8 Total Referrers
# Hits Referrer
1 231 87.50% - (Direct Request)
2 2 0.76% http://whois.domaintools.com/ozuko.com
3 2 0.76% https://www.google.co.th/
4 1 0.38% android-app://com.google.android.googlequicksearchbox
5 1 0.38% http://webcache.googleusercontent.com/search
6 1 0.38% http://www.so.com/link

Top 15 of 71 Total User Agents
# Hits User Agent
1 38 14.39% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
2 16 6.06% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 14 5.30% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 12 4.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 11 4.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 8 3.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
7 8 3.03% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
8 5 1.89% Mozilla/5.0 (Linux; U; Android 5.0.1; zh-CN; SM-N910A Build/LRX22C) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrow
9 5 1.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.71 Safari/537.36
10 5 1.89% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A456
11 4 1.52% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
12 4 1.52% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
13 4 1.52% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36
14 4 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36
15 4 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36

Usage by Country for October 2016

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 124 46.97% 44 40.00% 2202 40.49% commercial (.com)
2 93 35.23% 43 39.09% 2020 37.14% unresolved
3 19 7.20% 12 10.91% 560 10.30% network (.net)
4 5 1.89% 3 2.73% 149 2.74% European Union
5 4 1.52% 2 1.82% 100 1.85% Germany
6 4 1.52% 2 1.82% 101 1.85% Hong Kong
7 3 1.14% 1 0.91% 52 0.96% Austria
8 3 1.14% 0 0.00% 5 0.10% People's Republic of China
9 3 1.14% 2 1.82% 99 1.82% Thailand
10 2 0.76% 1 0.91% 50 0.92% Japan
11 2 0.76% 1 0.91% 50 0.92% Russia
12 2 0.76% 1 0.91% 50 0.92% Seychelles


Generated by Webalizer Version 2.01