Usage Statistics for www.ozuko.com

Summary Period: February 2016
Generated 01-Mar-2016 05:25 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 239
Total Files 120
Total Pages 138
Total Visits 128
Total KBytes 63115
Total Unique Sites 133
Total Unique URLs 1
Total Unique Referrers 10
Total Unique User Agents 56
. Avg Max
Hits per Hour 0 7
Hits per Day 8 19
Files per Day 4 13
Pages per Day 4 14
Visits per Day 4 12
KBytes per Day 2176 7481
Hits by Response Code
Code 200 - OK 120
Code 206 - Partial Content 2
Code 304 - Not Modified 14
Code 404 - Not Found 103

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 13 5.44% 7 5.83% 8 5.80% 7 5.47% 10 7.52% 3022 4.79%
2 12 5.02% 6 5.00% 8 5.80% 8 6.25% 8 6.02% 2937 4.65%
3 6 2.51% 3 2.50% 3 2.17% 3 2.34% 4 3.01% 1873 2.97%
4 6 2.51% 2 1.67% 3 2.17% 3 2.34% 3 2.26% 936 1.48%
5 5 2.09% 3 2.50% 3 2.17% 3 2.34% 5 3.76% 1240 1.97%
6 7 2.93% 3 2.50% 4 2.90% 4 3.12% 5 3.76% 1528 2.42%
7 5 2.09% 3 2.50% 3 2.17% 3 2.34% 4 3.01% 1483 2.35%
8 6 2.51% 3 2.50% 4 2.90% 4 3.12% 5 3.76% 1902 3.01%
9 4 1.67% 1 0.83% 1 0.72% 1 0.78% 3 2.26% 284 0.45%
10 6 2.51% 3 2.50% 3 2.17% 3 2.34% 4 3.01% 1587 2.51%
11 19 7.95% 13 10.83% 14 10.14% 11 8.59% 10 7.52% 7481 11.85%
12 12 5.02% 7 5.83% 7 5.07% 6 4.69% 8 6.02% 4166 6.60%
13 10 4.18% 5 4.17% 6 4.35% 5 3.91% 6 4.51% 2450 3.88%
14 4 1.67% 2 1.67% 2 1.45% 2 1.56% 4 3.01% 1007 1.59%
15 6 2.51% 4 3.33% 4 2.90% 4 3.12% 5 3.76% 2172 3.44%
16 13 5.44% 5 4.17% 6 4.35% 6 4.69% 8 6.02% 2477 3.92%
17 8 3.35% 4 3.33% 4 2.90% 4 3.12% 6 4.51% 2194 3.48%
18 3 1.26% 0 0.00% 1 0.72% 1 0.78% 2 1.50% 4 0.01%
19 6 2.51% 3 2.50% 3 2.17% 3 2.34% 4 3.01% 1511 2.39%
20 10 4.18% 4 3.33% 5 3.62% 5 3.91% 8 6.02% 2179 3.45%
21 4 1.67% 2 1.67% 2 1.45% 2 1.56% 4 3.01% 1240 1.96%
22 6 2.51% 2 1.67% 3 2.17% 3 2.34% 3 2.26% 426 0.67%
23 7 2.93% 4 3.33% 4 2.90% 3 2.34% 4 3.01% 2567 4.07%
24 7 2.93% 4 3.33% 5 3.62% 5 3.91% 6 4.51% 2213 3.51%
25 5 2.09% 2 1.67% 2 1.45% 2 1.56% 4 3.01% 950 1.51%
26 17 7.11% 11 9.17% 13 9.42% 12 9.38% 11 8.27% 5370 8.51%
27 13 5.44% 6 5.00% 7 5.07% 7 5.47% 10 7.52% 3821 6.05%
28 8 3.35% 3 2.50% 4 2.90% 4 3.12% 7 5.26% 1264 2.00%
29 11 4.60% 5 4.17% 6 4.35% 4 3.12% 6 4.51% 2832 4.49%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 8.37% 0 6 5.00% 0 9 6.52% 74 2133 3.38%
1 0 4 1.67% 0 2 1.67% 0 2 1.45% 43 1255 1.99%
2 0 5 2.09% 0 3 2.50% 0 3 2.17% 66 1903 3.02%
3 0 7 2.93% 0 3 2.50% 0 3 2.17% 66 1907 3.02%
4 0 15 6.28% 0 9 7.50% 0 10 7.25% 158 4577 7.25%
5 0 11 4.60% 0 4 3.33% 0 5 3.62% 75 2189 3.47%
6 0 7 2.93% 0 3 2.50% 0 3 2.17% 51 1484 2.35%
7 0 10 4.18% 0 5 4.17% 0 7 5.07% 70 2035 3.22%
8 0 7 2.93% 0 3 2.50% 0 4 2.90% 65 1896 3.00%
9 0 18 7.53% 0 11 9.17% 0 11 7.97% 206 5962 9.45%
10 0 14 5.86% 0 7 5.83% 0 9 6.52% 146 4238 6.71%
11 0 24 10.04% 0 14 11.67% 0 15 10.87% 201 5826 9.23%
12 0 9 3.77% 0 4 3.33% 0 6 4.35% 100 2902 4.60%
13 0 12 5.02% 0 4 3.33% 0 6 4.35% 69 2015 3.19%
14 0 10 4.18% 0 4 3.33% 0 4 2.90% 73 2103 3.33%
15 0 4 1.67% 0 3 2.50% 0 3 2.17% 69 1988 3.15%
16 0 8 3.35% 0 4 3.33% 0 5 3.62% 68 1980 3.14%
17 0 6 2.51% 0 4 3.33% 0 4 2.90% 60 1752 2.78%
18 0 6 2.51% 0 2 1.67% 0 2 1.45% 33 958 1.52%
19 0 2 0.84% 0 2 1.67% 0 2 1.45% 46 1324 2.10%
20 0 12 5.02% 0 4 3.33% 0 6 4.35% 75 2169 3.44%
21 0 14 5.86% 0 10 8.33% 0 10 7.25% 202 5872 9.30%
22 0 11 4.60% 0 6 5.00% 0 6 4.35% 117 3404 5.39%
23 0 3 1.26% 0 3 2.50% 0 3 2.17% 43 1243 1.97%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 136 56.90% 62937 99.72% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 136 56.90% 62937 99.72% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 136 56.90% 126 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 136 56.90% 124 100.00% /

Top 30 of 133 Total Sites
# Hits Files KBytes Visits Hostname
1 26 10.88% 0 0.00% 24 0.04% 13 10.16% sogouspider-61-135-189-97.crawl.sogou.com
2 7 2.93% 2 1.67% 1336 2.12% 2 1.56% host-80-47-27-178.as13285.net
3 5 2.09% 5 4.17% 2670 4.23% 2 1.56% 209.52.88.156
4 5 2.09% 3 2.50% 1992 3.16% 3 2.34% crawl-66-249-64-74.googlebot.com
5 5 2.09% 0 0.00% 9 0.01% 0 0.00% hn.kd.ny.adsl
6 4 1.67% 2 1.67% 16 0.03% 4 3.12% 115.231.220.119
7 4 1.67% 2 1.67% 1328 2.10% 1 0.78% 59.8.95.178
8 4 1.67% 3 2.50% 1990 3.15% 1 0.78% spider-7.lipperhey.com
9 4 1.67% 2 1.67% 375 0.59% 2 1.56% www.whois.sc
10 3 1.26% 2 1.67% 45 0.07% 2 1.56% 112.215.63.14
11 3 1.26% 1 0.83% 666 1.06% 1 0.78% 203.210.7.178
12 3 1.26% 3 2.50% 1987 3.15% 3 2.34% 42.156.254.85
13 3 1.26% 3 2.50% 1988 3.15% 3 2.34% 46.229.170.197
14 3 1.26% 2 1.67% 1326 2.10% 1 0.78% 64.79.100.13.webcrawler.link
15 3 1.26% 2 1.67% 695 1.10% 1 0.78% 69.58.178.58
16 3 1.26% 2 1.67% 1143 1.81% 2 1.56% baiduspider-180-76-15-163.crawl.baidu.com
17 3 1.26% 2 1.67% 1327 2.10% 2 1.56% crawl-66-249-64-69.googlebot.com
18 3 1.26% 1 0.83% 666 1.06% 1 0.78% crawl-66-249-64-79.googlebot.com
19 3 1.26% 2 1.67% 1327 2.10% 1 0.78% n182z1l220.static.ctm.net
20 2 0.84% 1 0.83% 664 1.05% 1 0.78% 061244046222.ctinets.com
21 2 0.84% 1 0.83% 663 1.05% 2 1.56% 112.215.63.22
22 2 0.84% 1 0.83% 664 1.05% 1 0.78% 113.210.134.146
23 2 0.84% 1 0.83% 256 0.41% 1 0.78% 117.78.13.51
24 2 0.84% 0 0.00% 4 0.01% 0 0.00% 119.36.159.114
25 2 0.84% 1 0.83% 270 0.43% 1 0.78% 154.ip-51-255-48.eu
26 2 0.84% 1 0.83% 241 0.38% 1 0.78% 167.ip-51-255-162.eu
27 2 0.84% 1 0.83% 274 0.43% 1 0.78% 246.ip-149-202-48.eu
28 2 0.84% 1 0.83% 591 0.94% 1 0.78% 59.152.244.170
29 2 0.84% 1 0.83% 280 0.44% 1 0.78% 62-210-107-201.rev.poneytelecom.eu
30 2 0.84% 1 0.83% 260 0.41% 1 0.78% 62-210-170-165.rev.poneytelecom.eu

Top 10 of 133 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 2.09% 5 4.17% 2670 4.23% 2 1.56% 209.52.88.156
2 5 2.09% 3 2.50% 1992 3.16% 3 2.34% crawl-66-249-64-74.googlebot.com
3 4 1.67% 3 2.50% 1990 3.15% 1 0.78% spider-7.lipperhey.com
4 3 1.26% 3 2.50% 1988 3.15% 3 2.34% 46.229.170.197
5 3 1.26% 3 2.50% 1987 3.15% 3 2.34% 42.156.254.85
6 7 2.93% 2 1.67% 1336 2.12% 2 1.56% host-80-47-27-178.as13285.net
7 4 1.67% 2 1.67% 1328 2.10% 1 0.78% 59.8.95.178
8 3 1.26% 2 1.67% 1327 2.10% 2 1.56% crawl-66-249-64-69.googlebot.com
9 3 1.26% 2 1.67% 1327 2.10% 1 0.78% n182z1l220.static.ctm.net
10 3 1.26% 2 1.67% 1326 2.10% 1 0.78% 64.79.100.13.webcrawler.link

Top 7 of 10 Total Referrers
# Hits Referrer
1 212 88.70% - (Direct Request)
2 3 1.26% http://www.baidu.com/s
3 2 0.84% http://whois.domaintools.com/ozuko.com
4 1 0.42% http://m.baidu.com/s
5 1 0.42% http://www.baidu.com/link
6 1 0.42% http://www.google.co.in/url
7 1 0.42% http://www.sogou.com/

Top 15 of 56 Total User Agents
# Hits User Agent
1 38 15.90% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 37 15.48% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 26 10.88% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 12 5.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 12 5.02% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13D15 Saf
6 10 4.18% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
7 5 2.09% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0); 360Spider(compatible; HaosouSpider; http://www.haosou.com/he
8 5 2.09% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 4 1.67% Mozilla/5.0 (Linux; U; Android 4.4.4; ko-kr; SM-G720N0 Build/KTU84P) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobil
10 4 1.67% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
11 4 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
12 4 1.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
13 4 1.67% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
14 3 1.26% Mozilla/5.0 (Android 6.0; Mobile; rv:44.0) Gecko/44.0 Firefox/44.0
15 3 1.26% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for February 2016

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 109 45.61% 51 42.50% 31386 49.73% commercial (.com)
2 74 30.96% 45 37.50% 22355 35.42% unresolved
3 18 7.53% 9 7.50% 4193 6.64% network (.net)
4 13 5.44% 7 5.83% 2298 3.64% European Union
5 10 4.18% 5 4.17% 1325 2.10% Germany
6 4 1.67% 2 1.67% 375 0.59% Seychelles
7 3 1.26% 1 0.83% 245 0.39% Switzerland
8 2 0.84% 1 0.83% 664 1.05% India
9 2 0.84% 1 0.83% 267 0.42% United Kingdom
10 1 0.42% 0 0.00% 2 0.00% Australia
11 1 0.42% 0 0.00% 2 0.00% Hungary
12 1 0.42% 0 0.00% 2 0.00% São Tomé and Príncipe
13 1 0.42% 0 0.00% 2 0.00% Ukraine


Generated by Webalizer Version 2.01