Usage Statistics for www.ozuko.com

Summary Period: March 2014
Generated 01-Apr-2014 05:06 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 226
Total Files 117
Total Pages 138
Total Visits 123
Total KBytes 649
Total Unique Sites 120
Total Unique URLs 1
Total Unique Referrers 8
Total Unique User Agents 56
. Avg Max
Hits per Hour 0 13
Hits per Day 7 27
Files per Day 3 13
Pages per Day 4 15
Visits per Day 3 9
KBytes per Day 21 76
Hits by Response Code
Code 200 - OK 117
Code 206 - Partial Content 2
Code 304 - Not Modified 16
Code 404 - Not Found 91

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 6 2.65% 4 3.42% 4 2.90% 4 3.25% 5 4.17% 20 3.06%
2 6 2.65% 3 2.56% 4 2.90% 4 3.25% 4 3.33% 16 2.45%
3 5 2.21% 4 3.42% 4 2.90% 4 3.25% 5 4.17% 18 2.79%
4 14 6.19% 8 6.84% 9 6.52% 6 4.88% 7 5.83% 42 6.42%
5 15 6.64% 10 8.55% 10 7.25% 9 7.32% 10 8.33% 50 7.66%
6 6 2.65% 3 2.56% 4 2.90% 4 3.25% 5 4.17% 16 2.45%
7 27 11.95% 13 11.11% 15 10.87% 8 6.50% 10 8.33% 76 11.74%
8 5 2.21% 2 1.71% 3 2.17% 3 2.44% 3 2.50% 16 2.44%
9 6 2.65% 2 1.71% 4 2.90% 3 2.44% 4 3.33% 12 1.84%
10 11 4.87% 6 5.13% 7 5.07% 7 5.69% 8 6.67% 33 5.14%
11 2 0.88% 1 0.85% 1 0.72% 1 0.81% 1 0.83% 6 0.90%
12 5 2.21% 2 1.71% 3 2.17% 3 2.44% 3 2.50% 12 1.82%
13 10 4.42% 8 6.84% 8 5.80% 8 6.50% 10 8.33% 36 5.59%
14 6 2.65% 3 2.56% 4 2.90% 4 3.25% 4 3.33% 16 2.45%
15 9 3.98% 5 4.27% 5 3.62% 5 4.07% 7 5.83% 27 4.23%
16 6 2.65% 4 3.42% 4 2.90% 3 2.44% 3 2.50% 20 3.06%
17 8 3.54% 3 2.56% 4 2.90% 4 3.25% 5 4.17% 19 2.99%
18 3 1.33% 1 0.85% 1 0.72% 1 0.81% 2 1.67% 8 1.17%
19 6 2.65% 3 2.56% 4 2.90% 4 3.25% 4 3.33% 16 2.45%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 6 2.65% 2 1.71% 3 2.17% 3 2.44% 4 3.33% 14 2.09%
22 3 1.33% 0 0.00% 1 0.72% 1 0.81% 2 1.67% 8 1.18%
23 10 4.42% 6 5.13% 7 5.07% 7 5.69% 7 5.83% 30 4.61%
24 4 1.77% 2 1.71% 2 1.45% 2 1.63% 3 2.50% 12 1.80%
25 9 3.98% 3 2.56% 5 3.62% 4 3.25% 5 4.17% 21 3.27%
26 3 1.33% 1 0.85% 1 0.72% 1 0.81% 3 2.50% 8 1.17%
27 7 3.10% 2 1.71% 3 2.17% 3 2.44% 5 4.17% 15 2.37%
28 3 1.33% 2 1.71% 2 1.45% 2 1.63% 3 2.50% 10 1.53%
29 8 3.54% 3 2.56% 4 2.90% 3 2.44% 4 3.33% 19 3.00%
30 10 4.42% 8 6.84% 8 5.80% 8 6.50% 9 7.50% 36 5.58%
31 7 3.10% 3 2.56% 4 2.90% 4 3.25% 5 4.17% 18 2.72%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 3.10% 0 2 1.71% 0 3 2.17% 0 15 2.37%
1 0 5 2.21% 0 2 1.71% 0 2 1.45% 0 13 2.07%
2 0 8 3.54% 0 5 4.27% 0 5 3.62% 1 26 3.96%
3 0 9 3.98% 0 5 4.27% 0 5 3.62% 1 28 4.24%
4 0 10 4.42% 0 4 3.42% 0 5 3.62% 1 25 3.89%
5 0 16 7.08% 0 10 8.55% 0 12 8.70% 2 48 7.43%
6 0 17 7.52% 0 7 5.98% 0 10 7.25% 2 47 7.25%
7 0 20 8.85% 0 9 7.69% 0 9 6.52% 2 56 8.66%
8 0 17 7.52% 0 11 9.40% 0 13 9.42% 2 52 8.05%
9 0 9 3.98% 0 5 4.27% 0 7 5.07% 1 26 3.99%
10 0 4 1.77% 0 1 0.85% 0 2 1.45% 0 9 1.44%
11 0 10 4.42% 0 5 4.27% 0 7 5.07% 1 26 4.00%
12 0 11 4.87% 0 6 5.13% 0 7 5.07% 1 32 4.89%
13 0 4 1.77% 0 3 2.56% 0 3 2.17% 0 14 2.17%
14 0 12 5.31% 0 5 4.27% 0 6 4.35% 1 31 4.80%
15 0 11 4.87% 0 9 7.69% 0 9 6.52% 1 40 6.21%
16 0 9 3.98% 0 5 4.27% 0 6 4.35% 1 26 3.99%
17 0 10 4.42% 0 6 5.13% 0 7 5.07% 1 30 4.61%
18 0 7 3.10% 0 1 0.85% 0 3 2.17% 0 11 1.75%
19 0 10 4.42% 0 5 4.27% 0 5 3.62% 1 29 4.51%
20 0 4 1.77% 0 2 1.71% 0 2 1.45% 0 12 1.80%
21 0 2 0.88% 0 1 0.85% 0 1 0.72% 0 6 0.90%
22 0 5 2.21% 0 2 1.71% 0 2 1.45% 0 13 2.07%
23 0 9 3.98% 0 6 5.13% 0 7 5.07% 1 32 4.96%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 135 59.73% 489 75.33% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 135 59.73% 489 75.33% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 135 59.73% 122 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 135 59.73% 120 100.00% /

Top 30 of 120 Total Sites
# Hits Files KBytes Visits Hostname
1 28 12.39% 0 0.00% 26 4.06% 14 11.38% 61.135.189.181
2 16 7.08% 6 5.13% 42 6.50% 1 0.81% 251.10.178.222.cq.cq.cta.net.cn
3 5 2.21% 3 2.56% 16 2.44% 2 1.63% 203.242.189.17
4 4 1.77% 3 2.56% 14 2.17% 1 0.81% 113.111.53.129
5 4 1.77% 2 1.71% 12 1.80% 2 1.63% 117.78.13.18
6 4 1.77% 2 1.71% 12 1.80% 2 1.63% 208.115.113.83
7 4 1.77% 2 1.71% 12 1.80% 2 1.63% www.whois.sc
8 3 1.33% 2 1.71% 10 1.53% 1 0.81% 112.102.129.49
9 3 1.33% 3 2.56% 12 1.89% 1 0.81% 115.133.36.137
10 3 1.33% 1 0.85% 8 1.17% 1 0.81% 223-197-224-148.static.imsbiz.com
11 3 1.33% 3 2.56% 12 1.89% 3 2.44% 61.135.190.100
12 3 1.33% 2 1.71% 10 1.53% 1 0.81% 69.58.178.57
13 3 1.33% 1 0.85% 8 1.17% 1 0.81% hn.kd.ny.adsl
14 2 0.88% 1 0.85% 6 0.90% 1 0.81% 103.6.176.170
15 2 0.88% 1 0.85% 6 0.90% 1 0.81% 107.170.42.130
16 2 0.88% 1 0.85% 6 0.90% 1 0.81% 113.111.48.217
17 2 0.88% 0 0.00% 4 0.54% 0 0.00% 113.96.131.106
18 2 0.88% 2 1.71% 8 1.26% 2 1.63% 115.239.212.70
19 2 0.88% 1 0.85% 6 0.90% 1 0.81% 117.78.13.29
20 2 0.88% 2 1.71% 8 1.26% 2 1.63% 119.147.146.189
21 2 0.88% 2 1.71% 8 1.26% 2 1.63% 119.147.146.194
22 2 0.88% 1 0.85% 6 0.90% 1 0.81% 130.185.109.243
23 2 0.88% 0 0.00% 4 0.54% 0 0.00% 14.159.234.93
24 2 0.88% 1 0.85% 6 0.91% 1 0.81% 144-76-69-142.crawler.sistrix.net
25 2 0.88% 1 0.85% 6 0.90% 1 0.81% 162.243.92.100
26 2 0.88% 0 0.00% 4 0.54% 0 0.00% 199.25.212.222.broad.cd.sc.dynamic.163data.com.cn
27 2 0.88% 2 1.71% 8 1.26% 2 1.63% 220.181.132.218
28 2 0.88% 0 0.00% 4 0.54% 0 0.00% 231.157.59.59.broad.np.fj.dynamic.163data.com.cn
29 2 0.88% 1 0.85% 6 0.90% 1 0.81% 244.167.136.219.broad.gz.gd.dynamic.163data.com.cn
30 2 0.88% 1 0.85% 6 0.90% 1 0.81% 38.100.21.64

Top 10 of 120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 7.08% 6 5.13% 42 6.50% 1 0.81% 251.10.178.222.cq.cq.cta.net.cn
2 28 12.39% 0 0.00% 26 4.06% 14 11.38% 61.135.189.181
3 5 2.21% 3 2.56% 16 2.44% 2 1.63% 203.242.189.17
4 4 1.77% 3 2.56% 14 2.17% 1 0.81% 113.111.53.129
5 3 1.33% 3 2.56% 12 1.89% 1 0.81% 115.133.36.137
6 3 1.33% 3 2.56% 12 1.89% 3 2.44% 61.135.190.100
7 4 1.77% 2 1.71% 12 1.80% 2 1.63% 208.115.113.83
8 4 1.77% 2 1.71% 12 1.80% 2 1.63% www.whois.sc
9 4 1.77% 2 1.71% 12 1.80% 2 1.63% 117.78.13.18
10 3 1.33% 2 1.71% 10 1.53% 1 0.81% 112.102.129.49

Top 6 of 8 Total Referrers
# Hits Referrer
1 192 84.96% - (Direct Request)
2 13 5.75% http://www.baidu.com/s
3 3 1.33% http://m.baidu.com/from
4 2 0.88% http://whois.domaintools.com/ozuko.com
5 1 0.44% http://m.baidu.com/s
6 1 0.44% http://www.sogou.com/sogou

Top 15 of 56 Total User Agents
# Hits User Agent
1 28 12.39% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
2 19 8.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
3 18 7.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 12 5.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.2.15) Gecko/20110303 Firefox/3.6.15
5 8 3.54% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 8 3.54% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_4 like Mac OS X; zh-CN) AppleWebKit/537.51.1 (KHTML, like Gecko) Mobile/11B554a UCBrow
7 6 2.65% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
8 6 2.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1; 360Spider
9 6 2.65% nutch-1.4/Nutch-1.4
10 5 2.21% Mozilla/4.0
11 5 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; MAXTHON 2.0)
12 5 2.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 1.1.4322; .NET CLR 3
13 5 2.21% Mozilla/5.0 (Linux;u;Android 2.3.7;zh-cn;) AppleWebKit/533.1 (KHTML,like Gecko) Version/4.0 Mobile Safari/533.1 (compatible;
14 5 2.21% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
15 4 1.77% Apache-HttpClient/4.3 (java 1.5)

Usage by Country for March 2014

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 129 57.08% 69 58.97% 365 56.23% unresolved
2 50 22.12% 27 23.08% 148 22.73% commercial (.com)
3 23 10.18% 7 5.98% 57 8.76% People's Republic of China
4 12 5.31% 7 5.98% 38 5.79% network (.net)
5 4 1.77% 2 1.71% 12 1.80% Seychelles
6 4 1.77% 4 3.42% 16 2.53% Thailand
7 2 0.88% 1 0.85% 6 0.90% Cocos (Keeling) Islands
8 2 0.88% 2 1.71% 8 1.26% United Kingdom


Generated by Webalizer Version 2.01