Usage Statistics for www.ozuko.com

Summary Period: February 2014
Generated 01-Mar-2014 05:18 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 316
Total Files 126
Total Pages 173
Total Visits 144
Total KBytes 826
Total Unique Sites 120
Total Unique URLs 1
Total Unique Referrers 11
Total Unique User Agents 52
. Avg Max
Hits per Hour 0 86
Hits per Day 11 96
Files per Day 4 11
Pages per Day 6 36
Visits per Day 5 11
KBytes per Day 30 180
Hits by Response Code
Code 200 - OK 126
Code 206 - Partial Content 2
Code 304 - Not Modified 15
Code 404 - Not Found 173

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 96 30.38% 7 5.56% 36 20.81% 10 6.94% 10 8.33% 180 21.75%
2 7 2.22% 6 4.76% 6 3.47% 6 4.17% 7 5.83% 26 3.18%
3 12 3.80% 5 3.97% 6 3.47% 6 4.17% 8 6.67% 31 3.77%
4 7 2.22% 6 4.76% 6 3.47% 6 4.17% 7 5.83% 26 3.18%
5 5 1.58% 2 1.59% 3 1.73% 3 2.08% 3 2.50% 12 1.43%
6 5 1.58% 5 3.97% 5 2.89% 5 3.47% 5 4.17% 20 2.47%
7 6 1.90% 4 3.17% 4 2.31% 4 2.78% 5 4.17% 20 2.41%
8 11 3.48% 4 3.17% 6 3.47% 6 4.17% 7 5.83% 29 3.56%
9 6 1.90% 4 3.17% 5 2.89% 5 3.47% 6 5.00% 20 2.41%
10 6 1.90% 3 2.38% 3 1.73% 3 2.08% 5 4.17% 18 2.12%
11 13 4.11% 6 4.76% 8 4.62% 8 5.56% 11 9.17% 34 4.06%
12 4 1.27% 2 1.59% 3 1.73% 3 2.08% 4 3.33% 12 1.41%
13 5 1.58% 4 3.17% 4 2.31% 4 2.78% 4 3.33% 18 2.19%
14 9 2.85% 5 3.97% 6 3.47% 6 4.17% 6 5.00% 26 3.13%
15 10 3.16% 7 5.56% 7 4.05% 7 4.86% 9 7.50% 34 4.11%
16 12 3.80% 5 3.97% 6 3.47% 6 4.17% 9 7.50% 31 3.76%
17 19 6.01% 11 8.73% 12 6.94% 11 7.64% 11 9.17% 57 6.96%
18 5 1.58% 2 1.59% 2 1.16% 2 1.39% 4 3.33% 13 1.63%
19 7 2.22% 3 2.38% 4 2.31% 4 2.78% 6 5.00% 18 2.14%
20 6 1.90% 4 3.17% 4 2.31% 4 2.78% 5 4.17% 20 2.41%
21 4 1.27% 2 1.59% 3 1.73% 3 2.08% 3 2.50% 10 1.22%
22 9 2.85% 5 3.97% 6 3.47% 5 3.47% 5 4.17% 30 3.62%
23 6 1.90% 3 2.38% 4 2.31% 4 2.78% 5 4.17% 16 1.93%
24 13 4.11% 8 6.35% 9 5.20% 9 6.25% 10 8.33% 40 4.83%
25 10 3.16% 4 3.17% 5 2.89% 4 2.78% 4 3.33% 25 3.06%
26 16 5.06% 6 4.76% 6 3.47% 6 4.17% 8 6.67% 42 5.10%
27 2 0.63% 1 0.79% 1 0.58% 1 0.69% 2 1.67% 6 0.71%
28 5 1.58% 2 1.59% 3 1.73% 3 2.08% 4 3.33% 12 1.43%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 3.80% 0 4 3.17% 0 6 3.47% 1 27 3.29%
1 0 6 1.90% 0 5 3.97% 0 5 2.89% 1 22 2.69%
2 0 5 1.58% 0 4 3.17% 0 4 2.31% 1 18 2.19%
3 0 13 4.11% 0 6 4.76% 0 7 4.05% 1 37 4.47%
4 0 12 3.80% 0 8 6.35% 0 9 5.20% 1 38 4.62%
5 0 9 2.85% 0 5 3.97% 0 5 2.89% 1 28 3.33%
6 0 10 3.16% 0 5 3.97% 0 6 3.47% 1 29 3.54%
7 0 16 5.06% 0 8 6.35% 0 9 5.20% 2 49 5.96%
8 0 9 2.85% 0 5 3.97% 0 5 2.89% 1 27 3.33%
9 0 8 2.53% 0 4 3.17% 0 4 2.31% 1 23 2.83%
10 0 16 5.06% 0 10 7.94% 0 11 6.36% 2 50 6.04%
11 0 9 2.85% 0 5 3.97% 0 6 3.47% 1 26 3.13%
12 0 8 2.53% 0 5 3.97% 0 5 2.89% 1 26 3.12%
13 0 19 6.01% 0 15 11.90% 0 15 8.67% 2 68 8.28%
14 0 10 3.16% 0 1 0.79% 0 3 1.73% 1 17 2.01%
15 0 10 3.16% 0 6 4.76% 0 6 3.47% 1 32 3.83%
16 0 10 3.16% 0 5 3.97% 0 5 2.89% 1 29 3.54%
17 0 13 4.11% 0 8 6.35% 0 9 5.20% 2 44 5.32%
18 0 10 3.16% 0 7 5.56% 0 8 4.62% 1 32 3.91%
19 0 1 0.32% 0 1 0.79% 0 1 0.58% 0 4 0.50%
20 3 91 28.80% 0 4 3.17% 1 33 19.08% 6 164 19.83%
21 0 4 1.27% 0 1 0.79% 0 2 1.16% 0 8 0.93%
22 0 6 1.90% 0 1 0.79% 0 3 1.73% 0 10 1.16%
23 0 9 2.85% 0 3 2.38% 0 6 3.47% 1 18 2.16%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 143 45.25% 522 63.14% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 143 45.25% 522 63.14% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 143 45.25% 139 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 143 45.25% 136 100.00% /

Top 30 of 120 Total Sites
# Hits Files KBytes Visits Hostname
1 84 26.58% 3 2.38% 151 18.26% 5 3.47% 183.60.244.37
2 26 8.23% 0 0.00% 24 2.96% 13 9.03% 61.135.189.181
3 11 3.48% 11 8.73% 45 5.43% 11 7.64% 220.181.132.218
4 7 2.22% 7 5.56% 29 3.47% 7 4.86% ip101.hichina.com
5 6 1.90% 2 1.59% 15 1.84% 1 0.69% 113.69.247.254
6 6 1.90% 6 4.76% 25 2.98% 6 4.17% 61.135.190.221
7 6 1.90% 1 0.79% 13 1.56% 1 0.69% hsprings01cpe.234.72.255.206.ark.cablelynx.com
8 4 1.27% 2 1.59% 12 1.42% 1 0.69% 183.26.194.70
9 4 1.27% 1 0.79% 9 1.14% 1 0.69% 183.29.128.6
10 4 1.27% 4 3.17% 16 1.98% 4 2.78% 61.135.190.100
11 4 1.27% 1 0.79% 9 1.14% 1 0.69% hn.kd.ny.adsl
12 4 1.27% 1 0.79% 9 1.14% 1 0.69% udp290724uds.hawaiiantel.net
13 4 1.27% 2 1.59% 12 1.42% 2 1.39% www.whois.sc
14 3 0.95% 1 0.79% 8 0.92% 1 0.69% 110.211.227.164
15 3 0.95% 2 1.59% 10 1.21% 2 1.39% 119.147.146.189
16 3 0.95% 2 1.59% 10 1.21% 1 0.69% 69.58.178.56
17 3 0.95% 1 0.79% 8 0.92% 1 0.69% pool-96-225-77-163.nwrknj.fios.verizon.net
18 2 0.63% 0 0.00% 4 0.43% 0 0.00% 113.69.161.111
19 2 0.63% 1 0.79% 6 0.71% 1 0.69% 117.195.175.57
20 2 0.63% 1 0.79% 6 0.71% 1 0.69% 117.78.13.17
21 2 0.63% 1 0.79% 6 0.71% 1 0.69% 130.185.109.239
22 2 0.63% 0 0.00% 4 0.43% 0 0.00% 14.118.27.50
23 2 0.63% 0 0.00% 4 0.43% 0 0.00% 14.158.108.70
24 2 0.63% 1 0.79% 6 0.71% 1 0.69% 14.213.121.180
25 2 0.63% 1 0.79% 6 0.71% 1 0.69% 144-76-183-43.crawler.sistrix.net
26 2 0.63% 1 0.79% 6 0.71% 1 0.69% 162.243.203.172
27 2 0.63% 1 0.79% 6 0.71% 1 0.69% 162.243.241.238
28 2 0.63% 1 0.79% 6 0.71% 1 0.69% 175.208.197.14
29 2 0.63% 0 0.00% 4 0.43% 0 0.00% 183.4.17.165
30 2 0.63% 2 1.59% 8 0.99% 2 1.39% 183.60.212.156

Top 10 of 120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 84 26.58% 3 2.38% 151 18.26% 5 3.47% 183.60.244.37
2 11 3.48% 11 8.73% 45 5.43% 11 7.64% 220.181.132.218
3 7 2.22% 7 5.56% 29 3.47% 7 4.86% ip101.hichina.com
4 6 1.90% 6 4.76% 25 2.98% 6 4.17% 61.135.190.221
5 26 8.23% 0 0.00% 24 2.96% 13 9.03% 61.135.189.181
6 4 1.27% 4 3.17% 16 1.98% 4 2.78% 61.135.190.100
7 6 1.90% 2 1.59% 15 1.84% 1 0.69% 113.69.247.254
8 6 1.90% 1 0.79% 13 1.56% 1 0.69% hsprings01cpe.234.72.255.206.ark.cablelynx.com
9 4 1.27% 2 1.59% 12 1.42% 1 0.69% 183.26.194.70
10 4 1.27% 2 1.59% 12 1.42% 2 1.39% www.whois.sc

Top 9 of 11 Total Referrers
# Hits Referrer
1 177 56.01% - (Direct Request)
2 83 26.27% http://www.baidu.com
3 26 8.23% http://www.baidu.com/s
4 2 0.63% http://whois.domaintools.com/ozuko.com
5 2 0.63% http://www.agentur-hoedl.com
6 1 0.32% http://pengyou.qq.com/passport.php
7 1 0.32% http://www.google.com/url
8 1 0.32% https://www.google.co.in/
9 1 0.32% https://www.google.com/

Top 15 of 52 Total User Agents
# Hits User Agent
1 83 26.27% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
2 26 8.23% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 24 7.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.2.15) Gecko/20110303 Firefox/3.6.15
4 17 5.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
5 15 4.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 14 4.43% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
7 14 4.43% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 11 3.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/536.11 (KHTML, like Gecko) DumpRenderTree/0.0.0.0 Safari/536.11
9 8 2.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
10 6 1.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
11 5 1.58% Mozilla/4.0
12 5 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; MAXTHON 2.0)
13 5 1.58% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
14 4 1.27% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
15 4 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0

Usage by Country for February 2014

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 237 75.00% 82 65.08% 583 70.58% unresolved
2 57 18.04% 35 27.78% 179 21.62% commercial (.com)
3 13 4.11% 5 3.97% 35 4.20% network (.net)
4 4 1.27% 2 1.59% 12 1.42% Seychelles
5 2 0.63% 1 0.79% 6 0.71% organizations (.org)
6 2 0.63% 2 1.59% 8 0.99% United Kingdom
7 1 0.32% 1 0.79% 4 0.49% People's Republic of China


Generated by Webalizer Version 2.01