Usage Statistics for www.ozuko.com

Summary Period: January 2014
Generated 01-Feb-2014 05:17 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 264
Total Files 139
Total Pages 160
Total Visits 155
Total KBytes 758
Total Unique Sites 115
Total Unique URLs 1
Total Unique Referrers 7
Total Unique User Agents 49
. Avg Max
Hits per Hour 0 5
Hits per Day 8 19
Files per Day 4 12
Pages per Day 5 12
Visits per Day 5 12
KBytes per Day 24 57
Hits by Response Code
Code 200 - OK 139
Code 206 - Partial Content 2
Code 304 - Not Modified 19
Code 404 - Not Found 104

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 11 4.17% 7 5.04% 7 4.38% 7 4.52% 10 8.70% 36 4.70%
2 9 3.41% 4 2.88% 5 3.12% 4 2.58% 5 4.35% 20 2.58%
3 3 1.14% 2 1.44% 2 1.25% 2 1.29% 3 2.61% 10 1.31%
4 13 4.92% 5 3.60% 6 3.75% 6 3.87% 7 6.09% 33 4.34%
5 9 3.41% 5 3.60% 6 3.75% 6 3.87% 7 6.09% 26 3.41%
6 5 1.89% 3 2.16% 3 1.88% 3 1.94% 4 3.48% 16 2.09%
7 12 4.55% 5 3.60% 7 4.38% 7 4.52% 9 7.83% 29 3.89%
8 8 3.03% 5 3.60% 5 3.12% 5 3.23% 7 6.09% 26 3.39%
9 3 1.14% 1 0.72% 1 0.62% 1 0.65% 3 2.61% 8 1.00%
10 10 3.79% 6 4.32% 7 4.38% 7 4.52% 8 6.96% 30 3.95%
11 9 3.41% 4 2.88% 5 3.12% 5 3.23% 6 5.22% 28 3.63%
12 7 2.65% 3 2.16% 4 2.50% 4 2.58% 5 4.35% 18 2.33%
13 3 1.14% 2 1.44% 2 1.25% 2 1.29% 3 2.61% 10 1.31%
14 7 2.65% 2 1.44% 3 1.88% 3 1.94% 5 4.35% 15 2.03%
15 6 2.27% 2 1.44% 2 1.25% 2 1.29% 5 4.35% 15 2.01%
16 14 5.30% 5 3.60% 6 3.75% 6 3.87% 7 6.09% 35 4.57%
17 11 4.17% 6 4.32% 6 3.75% 6 3.87% 10 8.70% 33 4.40%
18 19 7.20% 11 7.91% 12 7.50% 11 7.10% 14 12.17% 57 7.58%
19 8 3.03% 5 3.60% 6 3.75% 5 3.23% 7 6.09% 24 3.18%
20 9 3.41% 6 4.32% 7 4.38% 7 4.52% 7 6.09% 28 3.72%
21 7 2.65% 4 2.88% 4 2.50% 4 2.58% 7 6.09% 22 2.85%
22 12 4.55% 5 3.60% 6 3.75% 6 3.87% 8 6.96% 31 4.11%
23 7 2.65% 3 2.16% 4 2.50% 4 2.58% 7 6.09% 18 2.33%
24 8 3.03% 3 2.16% 5 3.12% 5 3.23% 7 6.09% 18 2.34%
25 9 3.41% 5 3.60% 6 3.75% 6 3.87% 7 6.09% 30 3.94%
26 9 3.41% 5 3.60% 6 3.75% 4 2.58% 6 5.22% 26 3.41%
27 8 3.03% 5 3.60% 5 3.12% 5 3.23% 7 6.09% 26 3.39%
28 5 1.89% 3 2.16% 4 2.50% 4 2.58% 4 3.48% 14 1.87%
29 1 0.38% 1 0.72% 1 0.62% 1 0.65% 1 0.87% 4 0.54%
30 8 3.03% 4 2.88% 5 3.12% 5 3.23% 6 5.22% 22 2.87%
31 14 5.30% 12 8.63% 12 7.50% 12 7.74% 12 10.43% 53 6.93%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 14 5.30% 0 4 2.88% 0 5 3.12% 1 32 4.27%
2 0 15 5.68% 0 9 6.47% 0 10 6.25% 1 46 6.03%
3 0 5 1.89% 0 4 2.88% 0 4 2.50% 1 18 2.39%
4 0 22 8.33% 0 11 7.91% 0 12 7.50% 2 63 8.27%
5 0 8 3.03% 0 4 2.88% 0 5 3.12% 1 22 2.87%
6 0 11 4.17% 0 6 4.32% 0 7 4.38% 1 32 4.18%
7 0 14 5.30% 0 9 6.47% 0 10 6.25% 1 44 5.81%
8 0 23 8.71% 0 9 6.47% 0 11 6.88% 2 62 8.21%
9 0 11 4.17% 0 8 5.76% 0 8 5.00% 1 38 5.02%
10 0 11 4.17% 0 4 2.88% 0 6 3.75% 1 25 3.34%
11 0 16 6.06% 0 11 7.91% 0 11 6.88% 2 54 7.09%
12 0 9 3.41% 0 7 5.04% 0 7 4.38% 1 32 4.24%
13 0 16 6.06% 0 10 7.19% 0 10 6.25% 2 47 6.26%
14 0 11 4.17% 0 5 3.60% 0 7 4.38% 1 28 3.66%
15 0 5 1.89% 0 2 1.44% 0 2 1.25% 0 13 1.77%
16 0 7 2.65% 0 6 4.32% 0 6 3.75% 1 26 3.47%
17 0 6 2.27% 0 4 2.88% 0 4 2.50% 1 20 2.62%
18 0 16 6.06% 0 7 5.04% 0 10 6.25% 1 40 5.21%
19 0 9 3.41% 0 3 2.16% 0 5 3.12% 1 20 2.57%
20 0 7 2.65% 0 4 2.88% 0 4 2.50% 1 22 2.85%
21 0 9 3.41% 0 6 4.32% 0 6 3.75% 1 30 3.94%
22 0 12 4.55% 0 2 1.44% 0 5 3.12% 1 25 3.28%
23 0 7 2.65% 0 4 2.88% 0 5 3.12% 1 20 2.64%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 160 60.61% 575 75.86% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 160 60.61% 575 75.86% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 160 60.61% 155 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 160 60.61% 154 100.00% /

Top 30 of 115 Total Sites
# Hits Files KBytes Visits Hostname
1 30 11.36% 0 0.00% 28 3.72% 15 9.68% 61.135.189.181
2 9 3.41% 3 2.16% 21 2.80% 4 2.58% crawl-66-249-76-147.googlebot.com
3 8 3.03% 0 0.00% 14 1.86% 0 0.00% 183.60.213.38
4 8 3.03% 8 5.76% 33 4.30% 8 5.16% 220.181.132.218
5 8 3.03% 8 5.76% 33 4.32% 7 4.52% ip101.hichina.com
6 7 2.65% 7 5.04% 29 3.76% 7 4.52% 183.60.212.156
7 7 2.65% 0 0.00% 12 1.62% 0 0.00% 183.60.214.126
8 6 2.27% 6 4.32% 24 3.23% 6 3.87% 183.60.213.61
9 6 2.27% 6 4.32% 25 3.24% 6 3.87% 61.135.190.102
10 6 2.27% 3 2.16% 18 2.32% 3 1.94% www.whois.sc
11 5 1.89% 0 0.00% 9 1.16% 0 0.00% 183.60.215.38
12 4 1.52% 4 2.88% 16 2.15% 4 2.58% 183.60.214.6
13 4 1.52% 2 1.44% 12 1.55% 2 1.29% 208.115.113.83
14 4 1.52% 4 2.88% 16 2.16% 4 2.58% 61.135.190.220
15 4 1.52% 4 2.88% 16 2.16% 4 2.58% 61.135.190.221
16 4 1.52% 1 0.72% 9 1.24% 1 0.65% crawl-198-245-51-131.meanpathbot.com
17 4 1.52% 1 0.72% 9 1.24% 1 0.65% crawl-198-27-66-82.meanpathbot.com
18 4 1.52% 1 0.72% 9 1.24% 1 0.65% crawl-198-27-82-155.meanpathbot.com
19 4 1.52% 1 0.72% 9 1.24% 1 0.65% crawl-198-27-82-182.meanpathbot.com
20 3 1.14% 3 2.16% 12 1.62% 3 1.94% 119.147.146.189
21 3 1.14% 3 2.16% 12 1.62% 1 0.65% 119.33.92.107
22 3 1.14% 0 0.00% 5 0.70% 0 0.00% 5.10.83.79-static.reverse.softlayer.com
23 3 1.14% 3 2.16% 12 1.62% 3 1.94% 61.135.190.103
24 3 1.14% 3 2.16% 12 1.62% 3 1.94% 61.135.190.219
25 3 1.14% 2 1.44% 10 1.31% 1 0.65% 69.58.178.57
26 2 0.76% 0 0.00% 4 0.46% 0 0.00% 113.96.141.78
27 2 0.76% 1 0.72% 6 0.77% 1 0.65% 114-37-146-221.dynamic.hinet.net
28 2 0.76% 0 0.00% 4 0.46% 0 0.00% 115.196.239.54
29 2 0.76% 2 1.44% 8 1.08% 2 1.29% 115.239.212.195
30 2 0.76% 1 0.72% 6 0.77% 1 0.65% 117.78.13.17

Top 10 of 115 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 3.03% 8 5.76% 33 4.32% 7 4.52% ip101.hichina.com
2 8 3.03% 8 5.76% 33 4.30% 8 5.16% 220.181.132.218
3 7 2.65% 7 5.04% 29 3.76% 7 4.52% 183.60.212.156
4 30 11.36% 0 0.00% 28 3.72% 15 9.68% 61.135.189.181
5 6 2.27% 6 4.32% 25 3.24% 6 3.87% 61.135.190.102
6 6 2.27% 6 4.32% 24 3.23% 6 3.87% 183.60.213.61
7 9 3.41% 3 2.16% 21 2.80% 4 2.58% crawl-66-249-76-147.googlebot.com
8 6 2.27% 3 2.16% 18 2.32% 3 1.94% www.whois.sc
9 4 1.52% 4 2.88% 16 2.16% 4 2.58% 61.135.190.220
10 4 1.52% 4 2.88% 16 2.16% 4 2.58% 61.135.190.221

Top 5 of 7 Total Referrers
# Hits Referrer
1 214 81.06% - (Direct Request)
2 26 9.85% http://www.baidu.com/s
3 3 1.14% http://whois.domaintools.com/ozuko.com
4 2 0.76% http://www.forexunion.net
5 1 0.38% http://www.binary-deluxe.com

Top 15 of 49 Total User Agents
# Hits User Agent
1 37 14.02% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
2 30 11.36% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 26 9.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 25 9.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.2.15) Gecko/20110303 Firefox/3.6.15
5 16 6.06% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
6 15 5.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
7 10 3.79% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 9 3.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/536.11 (KHTML, like Gecko) DumpRenderTree/0.0.0.0 Safari/536.11
9 6 2.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
10 6 2.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 6 2.27% Mozilla/5.0 (compatible; spbot/4.0.6; +http://www.seoprofiler.com/bot )
12 4 1.52% Mozilla/4.0
13 4 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; MAXTHON 2.0)
14 4 1.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
15 4 1.52% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)

Usage by Country for January 2014

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 164 62.12% 89 64.03% 471 62.17% unresolved
2 78 29.55% 38 27.34% 219 28.93% commercial (.com)
3 10 3.79% 7 5.04% 30 3.97% network (.net)
4 6 2.27% 3 2.16% 18 2.32% Seychelles
5 3 1.14% 1 0.72% 8 1.00% People's Republic of China
6 2 0.76% 2 1.44% 8 1.08% United Kingdom
7 1 0.38% 1 0.72% 4 0.54% Brazil


Generated by Webalizer Version 2.01