Usage Statistics for www.ozuko.com

Summary Period: July 2013
Generated 01-Aug-2013 05:32 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2013
Total Hits 98
Total Files 47
Total Pages 57
Total Visits 55
Total KBytes 266
Total Unique Sites 37
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 27
. Avg Max
Hits per Hour 0 6
Hits per Day 10 17
Files per Day 5 9
Pages per Day 6 10
Visits per Day 6 10
KBytes per Day 30 47
Hits by Response Code
Code 200 - OK 47
Code 206 - Partial Content 1
Code 304 - Not Modified 6
Code 403 - Forbidden 3
Code 404 - Not Found 41

Daily usage for July 2013

Daily Statistics for July 2013
Day Hits Files Pages Visits Sites KBytes
23 14 14.29% 5 10.64% 8 14.04% 6 10.91% 6 16.22% 28 10.41%
24 15 15.31% 9 19.15% 9 15.79% 9 16.36% 8 21.62% 47 17.82%
25 10 10.20% 7 14.89% 7 12.28% 7 12.73% 6 16.22% 34 12.75%
26 9 9.18% 5 10.64% 6 10.53% 6 10.91% 6 16.22% 26 9.72%
27 5 5.10% 3 6.38% 3 5.26% 3 5.45% 3 8.11% 16 5.94%
28 7 7.14% 1 2.13% 4 7.02% 4 7.27% 3 8.11% 14 5.17%
29 5 5.10% 1 2.13% 1 1.75% 1 1.82% 4 10.81% 11 4.18%
30 17 17.35% 8 17.02% 9 15.79% 9 16.36% 10 27.03% 47 17.64%
31 16 16.33% 8 17.02% 10 17.54% 10 18.18% 8 21.62% 44 16.36%

Hourly usage for July 2013

Hourly Statistics for July 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 1.02% 0 0 0.00% 0 1 1.75% 0 0 0.05%
2 0 1 1.02% 0 1 2.13% 0 1 1.75% 0 4 1.54%
3 0 2 2.04% 0 2 4.26% 0 2 3.51% 1 8 3.08%
4 0 1 1.02% 0 1 2.13% 0 1 1.75% 0 4 1.54%
5 0 7 7.14% 0 3 6.38% 0 3 5.26% 2 19 7.26%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 6 6.12% 0 2 4.26% 0 3 5.26% 2 14 5.19%
8 0 4 4.08% 0 1 2.13% 0 3 5.26% 1 7 2.45%
9 0 3 3.06% 0 0 0.00% 0 2 3.51% 0 2 0.75%
10 0 5 5.10% 0 4 8.51% 0 4 7.02% 2 16 6.00%
11 0 4 4.08% 0 3 6.38% 0 3 5.26% 2 14 5.27%
12 0 2 2.04% 0 2 4.26% 0 2 3.51% 1 8 3.08%
13 0 7 7.14% 0 5 10.64% 0 5 8.77% 2 22 8.20%
14 0 5 5.10% 0 2 4.26% 0 2 3.51% 1 13 5.06%
15 1 13 13.27% 0 5 10.64% 0 6 10.53% 4 33 12.37%
16 1 10 10.20% 0 6 12.77% 0 7 12.28% 3 30 11.24%
17 0 4 4.08% 0 1 2.13% 0 1 1.75% 1 9 3.52%
18 0 7 7.14% 0 3 6.38% 0 3 5.26% 2 19 7.26%
19 0 6 6.12% 0 2 4.26% 0 3 5.26% 2 14 5.10%
20 0 4 4.08% 0 2 4.26% 0 2 3.51% 1 12 4.40%
21 0 2 2.04% 0 1 2.13% 0 1 1.75% 1 6 2.20%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 4 4.08% 0 1 2.13% 0 2 3.51% 1 12 4.42%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 54 55.10% 193 72.52% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 54 55.10% 193 72.52% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 54 55.10% 52 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 54 55.10% 51 100.00% /

Top 30 of 37 Total Sites
# Hits Files KBytes Visits Hostname
1 12 12.24% 6 12.77% 35 13.21% 6 10.91% msnbot-157-56-93-71.search.msn.com
2 11 11.22% 9 19.15% 38 14.36% 9 16.36% 123.151.148.157
3 11 11.22% 1 2.13% 12 4.45% 7 12.73% 218.30.103.156
4 8 8.16% 4 8.51% 21 7.99% 2 3.64% 105-236-230-125.access.mtnbusiness.co.za
5 8 8.16% 3 6.38% 21 7.92% 3 5.45% crawl-66-249-75-65.googlebot.com
6 4 4.08% 1 2.13% 9 3.52% 1 1.82% crawl-198-27-66-81.meanpathbot.com
7 3 3.06% 0 0.00% 4 1.45% 1 1.82% ppp-58-8-141-116.revip2.asianet.co.th
8 2 2.04% 1 2.13% 6 2.20% 1 1.82% 116.23.199.160
9 2 2.04% 1 2.13% 6 2.20% 1 1.82% 119247225077.ctinets.com
10 2 2.04% 2 4.26% 8 3.08% 2 3.64% 123.126.51.81
11 2 2.04% 1 2.13% 6 2.20% 1 1.82% 123202215204.ctinets.com
12 2 2.04% 0 0.00% 4 1.32% 0 0.00% 14.23.248.9
13 2 2.04% 1 2.13% 6 2.20% 1 1.82% 208.115.113.83
14 2 2.04% 1 2.13% 6 2.22% 1 1.82% 88-198-40-163.crawler.sistrix.net
15 2 2.04% 1 2.13% 6 2.19% 1 1.82% baiduspider-123-125-71-92.crawl.baidu.com
16 2 2.04% 1 2.13% 6 2.20% 1 1.82% charlie510.startdedicated.com
17 2 2.04% 1 2.13% 6 2.20% 1 1.82% cm-171-101-116-5.revip11.asianet.co.th
18 2 2.04% 0 0.00% 2 0.79% 1 1.82% gateway.kcom.com
19 1 1.02% 1 2.13% 4 1.53% 1 1.82% 101.226.33.224
20 1 1.02% 1 2.13% 4 1.54% 1 1.82% 113.105.164.223
21 1 1.02% 1 2.13% 4 1.54% 1 1.82% 115.236.96.158
22 1 1.02% 1 2.13% 4 1.54% 1 1.82% 180.153.236.192
23 1 1.02% 1 2.13% 4 1.53% 1 1.82% 183.60.212.156
24 1 1.02% 0 0.00% 2 0.66% 0 0.00% 183.60.215.23
25 1 1.02% 1 2.13% 4 1.53% 1 1.82% 220.181.127.14
26 1 1.02% 0 0.00% 2 0.66% 0 0.00% 58.62.143.72
27 1 1.02% 0 0.00% 2 0.66% 0 0.00% baiduspider-123-125-71-23.crawl.baidu.com
28 1 1.02% 1 2.13% 4 1.53% 1 1.82% baiduspider-123-125-71-48.crawl.baidu.com
29 1 1.02% 1 2.13% 4 1.53% 1 1.82% baiduspider-220-181-108-159.crawl.baidu.com
30 1 1.02% 0 0.00% 2 0.66% 0 0.00% baiduspider-220-181-108-178.crawl.baidu.com

Top 10 of 37 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 11.22% 9 19.15% 38 14.36% 9 16.36% 123.151.148.157
2 12 12.24% 6 12.77% 35 13.21% 6 10.91% msnbot-157-56-93-71.search.msn.com
3 8 8.16% 4 8.51% 21 7.99% 2 3.64% 105-236-230-125.access.mtnbusiness.co.za
4 8 8.16% 3 6.38% 21 7.92% 3 5.45% crawl-66-249-75-65.googlebot.com
5 11 11.22% 1 2.13% 12 4.45% 7 12.73% 218.30.103.156
6 4 4.08% 1 2.13% 9 3.52% 1 1.82% crawl-198-27-66-81.meanpathbot.com
7 2 2.04% 2 4.26% 8 3.08% 2 3.64% 123.126.51.81
8 2 2.04% 1 2.13% 6 2.22% 1 1.82% 88-198-40-163.crawler.sistrix.net
9 2 2.04% 1 2.13% 6 2.20% 1 1.82% 116.23.199.160
10 2 2.04% 1 2.13% 6 2.20% 1 1.82% 119247225077.ctinets.com

Top 3 of 4 Total Referrers
# Hits Referrer
1 80 81.63% - (Direct Request)
2 2 2.04% http://hk.search.yahoo.com/search
3 2 2.04% http://netcomber.com/ozuko.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% ozuko
2 1 50.00% ozuko真假

Top 15 of 27 Total User Agents
# Hits User Agent
1 12 12.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 11 11.22% Mozilla/5.0 (compatible; Sosospider/2.0; +http://help.soso.com/webspider.htm)
3 8 8.16% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:22.0) Gecko/20100101 Firefox/22.0
4 8 8.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 7 7.14% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 6 6.12% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) NOT Firefox/3.5
7 5 5.10% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 4 4.08% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
9 4 4.08% Sogou web spider/4.0
10 3 3.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
11 3 3.06% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_4 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) CriOS/28.0.1500.12 Mobile/10B3
12 2 2.04% Mozilla/5.0 (Linux; U; Android 2.3.6; zh-hk; GT-N7000 Build/GINGERBREAD) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mo
13 2 2.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
14 2 2.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.72 Safari/537.36
15 2 2.04% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 Firefox/22.0

Usage by Country for July 2013

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 45 45.92% 22 46.81% 128 47.99% commercial (.com)
2 38 38.78% 20 42.55% 102 38.16% unresolved
3 8 8.16% 4 8.51% 21 7.99% South Africa
4 5 5.10% 1 2.13% 10 3.65% Thailand
5 2 2.04% 1 2.13% 6 2.22% network (.net)


Generated by Webalizer Version 2.01